Engine Mode | XG5500LN |
Model | 186F |
Type | Forced air-cooled 4-stroke OHV single cylinder,diesel engine |
Displacement(ml) | 406 |
Max output(HP/rpm) | 10 |
Diemater* stroke | 86*70 |
Starting System | Key start |
Rated ratation speed r/min | 3000/3600 |
Rated power | 5.7/7.75/6.3 /8.56 |
Fuel consumption g/kw/h | <4.08 |
Crank sumgygrate direction deasil | viewed from flywheel |
Fuel tank capacity L | 16 |
Continuous Operating Hours(h) | 9.5H/50HZ,7.5H/60HZ |
Engine oil capacity | 1.65 |
Operating noise at 7m db | 58 |
Phase number | Three phase |
Rated frequency HZ | 50 |
Rated Voltage(V) | 380 |
Power Factor | 1 |
Rated output(kw) | 4.5 |
Max AC Output(kw) | 5 |
DC Output in Low Voltage | 12V, 8.3A |
Dimension LxWxH(mm) | 960*530*705 |
Packing: Brown carton | Wood carton |
N. W. /G. W. (kg) | 165/170 |
20GP/40GP | 72/156 |
Engine Mode | XG5500LN |
Model | 186F |
Type | Forced air-cooled 4-stroke OHV single cylinder,diesel engine |
Displacement(ml) | 406 |
Max output(HP/rpm) | 10 |
Diemater* stroke | 86*70 |
Starting System | Key start |
Rated ratation speed r/min | 3000/3600 |
Rated power | 5.7/7.75/6.3 /8.56 |
Fuel consumption g/kw/h | <4.08 |
Crank sumgygrate direction deasil | viewed from flywheel |
Fuel tank capacity L | 16 |
Continuous Operating Hours(h) | 9.5H/50HZ,7.5H/60HZ |
Engine oil capacity | 1.65 |
Operating noise at 7m db | 58 |
Phase number | Three phase |
Rated frequency HZ | 50 |
Rated Voltage(V) | 380 |
Power Factor | 1 |
Rated output(kw) | 4.5 |
Max AC Output(kw) | 5 |
DC Output in Low Voltage | 12V, 8.3A |
Dimension LxWxH(mm) | 960*530*705 |
Packing: Brown carton | Wood carton |
N. W. /G. W. (kg) | 165/170 |
20GP/40GP | 72/156 |
COMPUTERIZED PANEL CUTTER MACHINE
Purpose:
Crosscut, slittering, margin trim, and material rolling,
which usually work with quilting machine.
Ÿ 7" Panasonic touch screen, large screen for
ease of operatin
Ÿ CE Certificate for all the electrical parts used
(guarantees the long life of the machine)
Ÿ Slitting blades equipped with safety protection
covers
Ÿ Electric controls for length cutting blade and
pneumatic sharpening device
Ÿ Cross cut in each direction which shortens the
time for round trip movement of crosscut blade
Ÿ With thin material detecting devices, sound
effects even for processing margin trim of 5mm
thickness materials
Ÿ Roller pressure is by pneumatic lift cylinder
Ÿ Feed-in top with synchronous material feeding
technology. Then the pressure will be even, and
feeding will be leveling off.
Ÿ The length detecting sensor can be quickly and
accurately adjusted by a manual wheel. Very
suitable for customers who frequently change the
length of cut
Ÿ Fabricated steel frame machine, advanced
design for precise cross and length cutting with
high efficiency
Mattress Sewing Machine,Mattress Quilting Machine,Industrial Quilting Machines,Computerized Quilting Machines
SOFTLIFE MATTRESS MACHINERY CO.,LTD , https://www.machinesoftlifefoam.com