Model NO.: XN880
Hydraulic Pipe: Italy Manuli
Can Add Attachment: Hammer, Auger, Grabber, Quick Hitch, Forklift
Cabin: with CD, MP3, USB
Pump: USA Permco
Trademark: XINIU/RHINOCEROS
Transport Package: Nude Packing
Specification: 7300x2260x2940mm
Origin: China
HS Code: 84295900
Model NO.: XN880
Hydraulic Pipe: Italy Manuli
Can Add Attachment: Hammer, Auger, Grabber, Quick Hitch, Forklift
Cabin: with CD, MP3, USB
Pump: USA Permco
Trademark: XINIU/RHINOCEROS
Transport Package: Nude Packing
Specification: 7300x2260x2940mm
Origin: China
HS Code: 84295900
RHINOCEROSÂ BACKHOE LOADER:Â XN880Â Â Â WITHÂ Â CEÂ Â ISOÂ Â CERTIFICATEÂ
8T, 4WD, Cummins engine, USA PERMCO main hydraulic pump and filter, SKS pilot pump, Italy hydraulic pipe, Hydraulic torque converter transmission, USA EATON pilot Joystick, Italy CARRARO axle and transmission box, Spacious cab, 0.3m3 digging bucket, 1.15m3 loading bucket, whole machine lights are LED, with CD,MP3, Overall dimension: 7300x2260x2940 mm
Main features:
1. CUMMINS ENGINE 4BTA3.9-C100 (74kw), Low fuel consumption, low noise and strong power, more efficient and economical.Â
2. USAÂ PERMCO brand -high quality, long service.Â
3. USA EATON Pilot joystick handler, ensure the accuracy and flexibility of each movement.Â
4. Italy CARRARO front & rear axles helps steer easily, efficient hydraulic torque converter provides ease and great comfort of operation.Â
5. The super cab is designed with principle of ergonomics to provide the operator a low-noise environment, and possesses fine shock absorption.
6. Hydraulic accessories option: 4-in-1 bucket, 6-1 bucket, quick coupling plate, quick hitch, hydraulic hammer, narrow bucket, tilting bucket, auger, forklift etcÂ
1. Backhoe loader XN880 Photos:
2. Backhoe loader XN880 Specification:
| ||||||||||||||||||
Model | Cummins(4BTA3.9-C100) | |||||||||||||||||
No. of cylinders, type | 4 cylinders in line, water cooled | |||||||||||||||||
Bore and stroke | 108x120Â (mm) | |||||||||||||||||
Rated power/rotating speed | 74 kw (100hp) | |||||||||||||||||
Voltage of start motor | 12V | |||||||||||||||||
Starting type | ELECTRIC | |||||||||||||||||
Transmission system | ||||||||||||||||||
Transmission | ITALYÂ CARRARO | Four gear synchronization,electric-hydraulic control forward/backward switch,shift and loading control handle have clutch splitting key. | ||||||||||||||||
Travel speed | Gear | Forward | Backward | |||||||||||||||
I | 6mm | 6mm | ||||||||||||||||
II | 10mm | 10mm | ||||||||||||||||
III | 21.3mm | 21.3mm | ||||||||||||||||
IV | 39.8mm | 39.8mm | ||||||||||||||||
Axle | ||||||||||||||||||
Axle type | ITALYÂ CARRARO | |||||||||||||||||
Driving brake | Individual brake on left or right wheel,caliper disc brake. | |||||||||||||||||
Front axle track | 1990mm | |||||||||||||||||
Front axle | Swing turning,oscillating angle is 22° | |||||||||||||||||
Rear axle track | 1825 mm | |||||||||||||||||
Hydraulic system | Â | |||||||||||||||||
Hydraulic Motor | USA PERMCO | |||||||||||||||||
Model | 63 | |||||||||||||||||
Flow rate | 140Â L/min | |||||||||||||||||
Working pressure | 22.5 Mpa | |||||||||||||||||
Pilot joystick handler | USAÂ EATONÂ Â | |||||||||||||||||
Multitandem valve | CHINA TAIFENG (Germany Rexroth technology) | |||||||||||||||||
Electrical system | Â | |||||||||||||||||
Voltage | 12 V | |||||||||||||||||
Alternator capacity | 60Ah | |||||||||||||||||
Battery capacity | 165Â Ah | |||||||||||||||||
Front wheels (size &Â ply rating) | 12.51/80-18 | |||||||||||||||||
Rear wheels (size &Â ply rating) | 19.5-24 | |||||||||||||||||
Diesel fuel tank | 160Â L | |||||||||||||||||
Hydraulic system fluid | 132 L | |||||||||||||||||
Backhoe part | Â | |||||||||||||||||
Backhoe bucket width | 600Â mm | |||||||||||||||||
Backhoe bucket weight | 185 kg | |||||||||||||||||
Maximum outrigger width (extended)Â | 2940Â mm | |||||||||||||||||
Minimum outrigger width (transport) | 2110Â mm | |||||||||||||||||
Loader part | Â | |||||||||||||||||
Bucket width | 2260Â mm | |||||||||||||||||
Bucket weight | 350 kg |
 | ||
Operating range | Â | |
Loader | Â | |
A | Maximum bucket reach | 3830mm |
B | Maximum loading height | 3300 mm |
C | Maximum loader dumped height | 2550 mm |
D | Dumping distance from bucket to fender | 830 mm |
E | Wheelbase | 2170 mm |
F | Maximum transport length | 7300 mm |
G | Maximum digging depth | 80mm |
H | Ground clearance | 350 mm |
 | Rising time | 5 s |
 | Fall time | 4 s |
 | Tilting time | 4 s |
Backhoe | Â | |
I | Maximum dumping height | 3510mm |
J | Maximum bucket reach | 5120mm |
L | Maximum digging depth | 4160Â mm |
M | Maximum digging reach from pivot point | 5450Â mm |
N | Maximum digging reach from rear axle | 6730Â mm |
O | Travel height | 3610Â mm |
P | Height to top of cab | 2940 mm |
 | Digging power of bucket | 60 KN |
 | Digging power of dipper | 49 KN |
3. Free spare parts follow the machine:
INSTRUMENT BOX FOR MACHINEÂ
NO. | ITEM | MODEL | UNIT | QUANTITY |
1 | Straight screwdriver | 75x51 | Piece | 2 |
2 | Cross screwdriver | 75x51 | Piece | 2 |
3 | Allen wrench | 10,8,6,5,4,3,2.5,2.1,5 | Set | 8 pieces/set |
4 | Hammer | H23 | Piece | 1 |
5 | Pliers | 200 | Piece | 1 |
6 | Grease gun | 24013 | Piece | 1 |
7 | Open spanner | 10x12, 13x15, 24x27, 22-24, 17-19 | Piece | Each 1 |
8 | Double offset ring spanner | 17, 19, 22, 27 | Piece | Each 1 |
9 | Filter wrench | 12" | Piece | 1 |
10 | Grease fitting | 10x1 | Piece | 20 |
11 | Sleeve | 30-38 | Piece | 1 |
STEEL RINGÂ :
NO. | ITEM | MODEL | UNIT | QUANTITY |
1 | Bucket steel bushing | Φ55×Φ40×72 | piece | 2 |
2 | Front connecting rod steel bushing B | Φ55×Φ40×53 | piece | 2 |
3 | Front connecting rod steel bushing A | Φ60×Φ45×51.5 | piece | 2 |
4 | Steel bushing of arm and bucket | Φ55×Φ40×164 | piece | 2 |
5 | Steel bushing of loading support legs | Φ55×Φ40×50 | piece | 2 |
6 | Steel bushing 1 of loading arm | Φ76×Φ60×108 | piece | 2 |
7 | Steel bushing 2 of loading arm | Φ66×Φ50×108 | piece | 2 |
8 | Steel bushing 3 of loading arm | Φ56×Φ40×108 | piece | 2 |
HYDRAULIC OIL PIPE:
NO. | MODEL | UNIT | QUANTITY |
1 | I18LG½O /l85°+H16-920-135° | piece | 1 |
2 | I12L+ H10-700+I12L | piece | 1 |
3 | I18LG½O+H16-850-135° | piece | 1 |
4 | I12L+ H10+1800+I12L | Pickling Steel Coil,Metal Steel In Coils,5Mn Steel Coils Pickling,Galvanized Pickling Steel Coil Jiangyin Mitoo Precise Co.,Ltd. , https://www.mitoosteel.com |