Ao Ling dragged two wreckers
Chassis configuration and modifications: 2.05 m Aoling Benz metallic body, turn the front cab single row, five-speed gearbox, rear axle front axle 3 t 6 t, 7.50R16 tires, power steering, clutch booster, exhaust brake, Air brake, 800 wide frame.
The rear platform is 5600mm long and 2300mm long. It is made of 22 stamped and bent plates. The U -shaped beam is welded under the support. The bearing capacity of the plate is stronger. The maximum working stroke: 2680mm , the maximum bearing quality is about 4 tons, the tilt angle of the flat plate At 10 °, the weight of the rear bracket arm is approximately 2 tons, the retracting stroke of the bracket arm is approximately 1180mm , and the winch: planetary gear is reduced, the traction mass is approximately 3 tons, and the length of the wire rope is approximately 20 meters.
Ao Ling dragged two trucks main technical parameters | |||
product name | JDF5060TQZB Wrecker | Product ID | ZHREV3HH025 |
Total mass (Kg) | 6495 | Overall size (mm) | 7390 × 2320 × 2580 |
Service quality (Kg) | 5100 | Carriage size (mm) | × × |
Number of riders in the cab ( person ) | 3 | Load quality utilization factor | |
Approach angle / departure angle ( ° ) | 22/12 | Front suspension / rear suspension (mm) | 1120/2470 |
Number of axes | 2 | Wheelbase (mm) | 3800 |
Axis load (Kg) | 2595/3900 | The maximum speed (Km/h) | 95 |
other | Lifting mass : 1200kg; Side protection material : Q235, Connection : Welding . | ||
[chassis technical parameters] | |||
Chassis model | BJ1069VCJEA-D | Chassis name | Truck Chassis (Class 2) |
Trade name | Futian Brand | manufacturer | Beiqi Foton Motor Co., Ltd. |
Overall size (mm) | 6725 × 2100 × 2280 | Number of tires | 6 |
Approach angle / departure angle ( ° ) | 22/14 | Tire specifications | 7.50-16, 7.50R16, 8.25-16, 8.25R16 |
Number of leaf springs | 9/11+7 | Front track (mm) | 1685 |
Fuel type | Diesel | Rear track (mm) | 1600 |
Emission Standards | GB17691-2005 State III , GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
CA4DC2-12E3 CY4102-C3C YZ4DB1-30 YZ4DA1-30 Phaser135Ti-S30 | Dalian Diesel Engine Branch Dongfeng Chaoyang Chaochai Power Co., Ltd. Yangzhou Diesel Engine Co., Ltd. Yangzhou Diesel Engine Co., Ltd. Tianjin Leiwo Power Co., Ltd. | 3168 3856 4087 3660 4000 | 88 88 95 95 101 |
For more information and pictures please contact our company, we will provide you with the best service. |
Food contact bags for Supermarket, retail store, department stores, shopping mall, grocery stores or daily household, to pack Bread,Sandwich, biscuits, candy, cake and various other packaging application. The bags are strong sealing, waterproof, high tensile strength and good carrying capacity. Their size, thickness, color, printing and packing are depending on customer's specifications.
Food Saver Bag, Food Delivery Bag, Food Packaging Plastic Bag, Food Bag Roll, Sandwich Bag, Food Bag
BILLION PLASTIC MANUFACTURING CO.,LTD, JIANGMEN , https://www.billion-plasticsjm.com