Model NO.: SLG6600C3F
Seats: 16-30
Size: Medium
Structure: Single-Deck
Condition: New
Passenger: 14-24 Seats
Motor: 85 Kw
Tyre: 7.00-16 (7.00r16 Is Available)
Air Conditioner: Optional
Fire Extinguisher: with
Trademark: SLG
Transport Package: Nude Packing
Specification: 5995x2240x2790 mm
Origin: Shandong
Model NO.: SLG6600C3F
Seats: 16-30
Size: Medium
Structure: Single-Deck
Condition: New
Passenger: 14-24 Seats
Motor: 85 Kw
Tyre: 7.00-16 (7.00r16 Is Available)
Air Conditioner: Optional
Fire Extinguisher: with
Trademark: SLG
Transport Package: Nude Packing
Specification: 5995x2240x2790 mm
Origin: Shandong
China 6 meter long 14 seats-24 seats bus (school bus)I---Main Performance Parameter
Bus size:Â 5995x2240x2790 mm
Wheelbase:Â 3308 mm
Seats: 14 seats to 24 seats.
II---Detailed Information
Item | SLG6600C3F, RHD | |
Dimension | LXWXH (mm) | 5995x2240x2790 |
Tread F/R (mm) | 1830/1600 | |
Wheelbase (mm) | 3308 | |
Weight | Total Mass (Kg) | 5700 |
Performance | Min. Vehicle Turning Circle (m) | 11 |
Max. Speed (Km/h) | 100 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 24 seats | |
Framework | Straight Beam | |
Engine | Model | YC4F115-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 85KW | |
Max. Torque (N.M) | 300 | |
Emission Standard | Euro 2 | |
Fuel Type | Diesel | |
Clutch | Type | Single Plate Dry Cluch |
Clutch Boost | With Pump | |
Transmission | Model | DF5S300 |
Max. Torque | 300 | |
Shifts | 5 speed manual | |
Front Axle | 2.3T | |
Rear Axle | 5T | |
Braking System | Steering | Power steering |
Service Brake | Diaphragm spring brake | |
Brake drum diameter | Ф310 | |
Brake-shoe width | 130/130 | |
Suspension Style | Multiple-Leaf Spring | |
Tyre | 7.00-16 (one spare tire) | |
Oil Tank Capacity | 90L |
III---Standard Configuration
Items | Name | Specification |
1 | Curtain | Fixed, laminated glass, |
2 | Sun visor | Driver's roller sun visor |
3 | Instrument board | Omnisea |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Manual integrated side mirror |
6 | Inside mirror | Standard |
7 | Passenger door | Manual folding passenger door |
8 | Side window | Sliding window with a fixed top, channel; |
9 | Passenger seat | Single seat width 420 two-seater 840 ordinary seats |
10 | Inner handrail | F/R Inner top handrail |
11 | Clearstory | Escape hatch |
12 | Steering wheel | Adjustable steering wheel |
13 | Security | Fire Extinguisher |
IV---Optional configuration
Items | Name | Specification |
1 | Air conditioner | Optional |
2 | 7.00R20 radial tyres | Optional |
3 | Emission standard (Euro 3) | Optional |
4 | LCD TV | Optional |
5 | Rear camera | Optional |
6 | School bus | Optional |
7 | Baggage holder on top of bus | Optional |
8 | Heater | Optional |
9 | Right hand drive | Optional |
V---Pictures for reference
China 6 meter long 14 seats-24 seats bus (school bus)
I---Main Performance Parameter
Bus size:Â 5995x2240x2790 mm
Wheelbase:Â 3308 mm
Seats: 14 seats to 24 seats.
II---Detailed Information
Item | SLG6600C3F, RHD | |
Dimension | LXWXH (mm) | 5995x2240x2790 |
Tread F/R (mm) | 1830/1600 | |
Wheelbase (mm) | 3308 | |
Weight | Total Mass (Kg) | 5700 |
Performance | Min. Vehicle Turning Circle (m) | 11 |
Max. Speed (Km/h) | 100 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 24 seats | |
Framework | Straight Beam | |
Engine | Model | YC4F115-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 85KW | |
Max. Torque (N.M) | 300 | |
Emission Standard | Euro 2 | |
Fuel Type | Diesel | |
Clutch | Type | Single Plate Dry Cluch |
Clutch Boost | With Pump | |
Transmission | Model | DF5S300 |
Max. Torque | 300 | |
Shifts | 5 speed manual | |
Front Axle | 2.3T | |
Rear Axle | 5T | |
Braking System | Steering | Power steering |
Service Brake | Diaphragm spring brake | |
Brake drum diameter | Ф310 | |
Brake-shoe width | 130/130 | |
Suspension Style | Multiple-Leaf Spring | |
Tyre | 7.00-16 (one spare tire) | |
Oil Tank Capacity | 90L |
III---Standard Configuration
Items | Name | Specification |
1 | Curtain | Fixed, laminated glass, |
2 | Sun visor | Driver's roller sun visor |
3 | Instrument board | Omnisea |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Manual integrated side mirror |
6 | Inside mirror | Standard |
7 | Passenger door | Manual folding passenger door |
8 | Side window | Sliding window with a fixed top, channel; |
9 | Passenger seat | Single seat width 420 two-seater 840 ordinary seats |
10 | Inner handrail | F/R Inner top handrail |
11 | Clearstory | Escape hatch |
12 | Steering wheel | Adjustable steering wheel |
13 | Security | Fire Extinguisher |
IV---Optional configuration
Items | Name | Specification |
1 | Air conditioner | Optional |
2 | 7.00R20 radial tyres | Optional |
3 | Emission standard (Euro 3) | Optional |
4 | LCD TV | Optional |
5 | Rear camera | Optional |
6 | School bus | Optional |
7 | Baggage holder on top of bus | Optional |
8 | Heater | Optional |
9 | Right hand drive | Optional |
V---Pictures for reference
Bright Quenching Oil,Quick Quenching Oil,Roll Coolant Lubricants,Marine Lubricating Oil
Liaoning Yeboon Lubricating Oil Manufacturing Co.,Ltd. , https://www.lygearoil.com