Model NO.: SLG6120C4GZR
Fuel: Diesel
Steering Position: LHD
Size: Bus
Dimension: 12000X2500X3325 mm
Engine: Yuchai, Yc6l260-20
Power: 191kw
Transmission: Automatic
Steering: Power Steering
Tires Model: 295/80r22.5
Fuel Tank: 200 L
Air Conditioner: Optional
Trademark: SLG
Transport Package: RO-RO or Bulk-Ship
Specification: CCC, BV
Origin: Shandong
Model NO.: SLG6120C4GZR
Fuel: Diesel
Steering Position: LHD
Size: Bus
Dimension: 12000X2500X3325 mm
Engine: Yuchai, Yc6l260-20
Power: 191kw
Transmission: Automatic
Steering: Power Steering
Tires Model: 295/80r22.5
Fuel Tank: 200 L
Air Conditioner: Optional
Trademark: SLG
Transport Package: RO-RO or Bulk-Ship
Specification: CCC, BV
Origin: Shandong
China Diesel Engine 12m 45-60 seats City Bus Main parameter:
Item | SLG6120C4GZR | |
Dimension | LXWXH (Mm) | 12000x2500x3325 |
Tread F (MM) | 1860 | |
Tread R (MM) | 2020 | |
Wheelbase (Mm) | 6100 | |
Weight | Total Mass (Kg) | 10360 |
Performance | Min. Vehicle Turning Circle (M) | 24000 |
Max. Speed (Km/H) | 69 | |
Angle (App/Dep)Â | 8/8 | |
Seat Capacity | 45-60 seats | |
Framework | STRAIGHT BEAM | |
Engine | Model | YC6L260-20/191KW |
Type | Â 6 CYLINDER IN-LINE | |
Rated-Power (kw/r/min) | 191KW | |
Max. Torque (N.M) | 1030 | |
Emission Standard | EURO II | |
Fuel Type | DIESEL | |
Clutch | Type | SINGLE PLATE corkscrews CLUCH |
Transmission | Model | WITHÂ PUMP |
Max. Torque | ALLISON T310R | |
Shifts | 1030 | |
Control Systems | AUTOMATIC | |
Front Axle | FLEXIBLEÂ SHAFT | |
Rear Axle | 6.3T | |
Braking System | Steering | 11.5T |
Service Brake | POWER STEERING | |
Parking Brake | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
F/R Braking Dia. | Diaphragm spring brake | |
F/R Braking Shoe Width | Ф400 | |
Suspension Style | STEEL LEAF SPRING | |
Tyre | 295/80R22.5 | |
Oil Tank Capacity | 200L |
Standard Configuration:
Items | Name | Specification |
1 | Front Windscreen | Fixed, Laminated Glass, |
2 | Rear Windscreen | Fixed, Toughened Glass |
3 | Instrument Board | Whole Sealed |
4 | Inner Decoration | Plastics |
5 | Rearview Mirror | Pole Type |
6 | Inside Mirror | Standard |
7 | Passenger Door | Pneumatic Out Swing Door |
8 | Side Window | Whole Sliding |
9 | Driver Seat | Vinyl Front/ Rear Adjustable Driving Seat |
10 | Passenger Seat | Vinyl passenger seat with armrest |
11 | Clearstory | 1 Unit |
12 | Handrail | door handrail |
13 | Floor Board | Steel decorative Pattern Flower |
14 | TV | (17"LED TV |
15 | Rain Wiper | Yes |
16 | Radio | Am/Fm Radio |
17 | Froth | Front,Rear,Top And Side (10 Mm Thick) |
18 | Antisepsis Grade | Superfine |
19 | Safety Exit | Yes |
20 | Driver door | Yes |
21 | Engine cover | Yes |
22 | Rear Luggage Box | Yes |
23 | Front Defrost | Yes |
24 | A/C | 32KW(32000KCAL/H) |
Pictures for  reference:
China Diesel Engine 12m 45-60 seats City BusÂ
Main parameter:
Item | SLG6120C4GZR | |
Dimension | LXWXH (Mm) | 12000x2500x3325 |
Tread F (MM) | 1860 | |
Tread R (MM) | 2020 | |
Wheelbase (Mm) | 6100 | |
Weight | Total Mass (Kg) | 10360 |
Performance | Min. Vehicle Turning Circle (M) | 24000 |
Max. Speed (Km/H) | 69 | |
Angle (App/Dep)Â | 8/8 | |
Seat Capacity | 45-60 seats | |
Framework | STRAIGHT BEAM | |
Engine | Model | YC6L260-20/191KW |
Type | Â 6 CYLINDER IN-LINE | |
Rated-Power (kw/r/min) | 191KW | |
Max. Torque (N.M) | 1030 | |
Emission Standard | EURO II | |
Fuel Type | DIESEL | |
Clutch | Type | SINGLE PLATE corkscrews CLUCH |
Transmission | Model | WITHÂ PUMP |
Max. Torque | ALLISON T310R | |
Shifts | 1030 | |
Control Systems | AUTOMATIC | |
Front Axle | FLEXIBLEÂ SHAFT | |
Rear Axle | 6.3T | |
Braking System | Steering | 11.5T |
Service Brake | POWER STEERING | |
Parking Brake | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
F/R Braking Dia. | Diaphragm spring brake | |
F/R Braking Shoe Width | Ф400 | |
Suspension Style | STEEL LEAF SPRING | |
Tyre | 295/80R22.5 | |
Oil Tank Capacity | 200L |
Standard Configuration:
Items | Name | Specification |
1 | Front Windscreen | Fixed, Laminated Glass, |
2 | Rear Windscreen | Fixed, Toughened Glass |
3 | Instrument Board | Whole Sealed |
4 | Inner Decoration | Plastics |
5 | Rearview Mirror | Pole Type |
6 | Inside Mirror | Standard |
7 | Passenger Door | Pneumatic Out Swing Door |
8 | Side Window | Whole Sliding |
9 | Driver Seat | Vinyl Front/ Rear Adjustable Driving Seat |
10 | Passenger Seat | Vinyl passenger seat with armrest |
11 | Clearstory | 1 Unit |
12 | Handrail | door handrail |
13 | Floor Board | Steel decorative Pattern Flower |
14 | TV | (17"LED TV |
15 | Rain Wiper | Yes |
16 | Radio | Am/Fm Radio |
17 | Froth | Front,Rear,Top And Side (10 Mm Thick) |
18 | Antisepsis Grade | Superfine |
19 | Safety Exit | Yes |
20 | Driver door | Yes |
21 | Engine cover | Yes |
22 | Rear Luggage Box | Yes |
23 | Front Defrost | Yes |
24 | A/C | 32KW(32000KCAL/H) |
Pictures for  reference:
Pu Industrial Timing Belt,Pu Timing Belt,Telescopic Belt Conveyor,Polyurethane Timing Belt
Jiangsu Bailite Transmission Technology Co., Ltd , https://www.nbzsindustrialbelt.com