Model NO.: SLS5310
Seats: ≤5
Horsepower: 251-350hp
Engine Capacity: >8L
Heat Preservation Type: Steel Corrugated Plate
Tire Certification: GCC, ISO
Tire Design: Radial
Condition: New
Trademark: FAW
Transport Package: Nude
Specification: 12000x2500x3700
Origin: China
Model NO.: SLS5310
Seats: ≤5
Horsepower: 251-350hp
Engine Capacity: >8L
Heat Preservation Type: Steel Corrugated Plate
Tire Certification: GCC, ISO
Tire Design: Radial
Condition: New
Trademark: FAW
Transport Package: Nude
Specification: 12000x2500x3700
Origin: China
China FAW 35Ton Cargo Truck for sellThis chassis can be to FAW tank truck(water tank ,Oil tank),FAW van truck,FAW box truck,FAW refeer truck etc.
Â
Products Technical Specification | ||
Chassis Brand | FAW | |
Product Name | 6*4 Cargo Truck | |
Fuel type |  Diesel | |
Emission Standard | Â Euro 3Â | |
Cabin | FAW J6 WITH A/C | |
Whole Vehicle main dimensions (mm) |
Overall dimensions (L×W×H) | 11975*2495*3700 |
Cargo body dimensions | 8000*2300*800 | |
Wheel base       | 4800+1350 | |
Front overhang       | 1400 | |
Rear overhang    | 2080 | |
Min. ground clearance | 540 | |
Weight data (kg) | G.V.W | 25000Â |
Curb weight (chassis) | 15250Â | |
Max payload | 15000-30000 | |
Whole vehicle main performance |
Max. speed (km/h) | 90 |
Max. slope of climb (%) | 30 | |
Engine | Model | BF6M1013-24E4 |
Maximum power | 180kw /Â 240hp | |
Number of cylinders | 6 | |
Displacement (L) | 7.146 | |
Engine Manufacturer | China First Automobile Group Corporation | |
Gear box | Number of gears | 8 forward gears & 1 reverse   |
Axle | Drive axle | 435 |
Suspension | Front | 11- Leaf spring |
Rear | 11-leaf spring | |
Steering Wheel | left/right hand drive | LHD |
Brake system | Service brake | Air braking |
Electric device | Rated voltage | Â 24VÂ |
Tyres &Â Quantity | 11.00R20Â Â & 10+1Â | |
Up-parts Description | ||
Cargo body description | (Box material Q235) Equipped with side,rear door | |
 Optional  Configuration  (√ : Standard Equipment   0: Optional  ×: Not )    | ||
A/C | √ | |
Power Steering | √ | |
Color | 0 | |
 Radial tire | √ |
This truck will be transported by Ro-Ro,Bulk or In Container. Below are some photos that our products crossed the ocean to serve our clients and help them make a lot.
any more request please contact with me directly
Â
Mobile (whats app): 0086 13997875323
 China FAW 35Ton Cargo Truck for sell
This chassis can be to FAW tank truck(water tank ,Oil tank),FAW van truck,FAW box truck,FAW refeer truck etc.
Â
Products Technical Specification | ||
Chassis Brand | FAW | |
Product Name | 6*4 Cargo Truck | |
Fuel type |  Diesel | |
Emission Standard | Â Euro 3Â | |
Cabin | FAW J6 WITH A/C | |
Whole Vehicle main dimensions (mm) |
Overall dimensions (L×W×H) | 11975*2495*3700 |
Cargo body dimensions | 8000*2300*800 | |
Wheel base       | 4800+1350 | |
Front overhang       | 1400 | |
Rear overhang    | 2080 | |
Min. ground clearance | 540 | |
Weight data (kg) | G.V.W | 25000Â |
Curb weight (chassis) | 15250Â | |
Max payload | 15000-30000 | |
Whole vehicle main performance |
Max. speed (km/h) | 90 |
Max. slope of climb (%) | 30 | |
Engine | Model | BF6M1013-24E4 |
Maximum power | 180kw /Â 240hp | |
Number of cylinders | 6 | |
Displacement (L) | 7.146 | |
Engine Manufacturer | China First Automobile Group Corporation | |
Gear box | Number of gears | 8 forward gears & 1 reverse   |
Axle | Drive axle | 435 |
Suspension | Front | 11- Leaf spring |
Rear | 11-leaf spring | |
Steering Wheel | left/right hand drive | LHD |
Brake system | Service brake | Air braking |
Electric device | Rated voltage | Â 24VÂ |
Tyres &Â Quantity | 11.00R20Â Â & 10+1Â | |
Up-parts Description | ||
Cargo body description | (Box material Q235) Equipped with side,rear door | |
 Optional  Configuration  (√ : Standard Equipment   0: Optional  ×: Not )    | ||
A/C | √ | |
Power Steering | √ | |
Color | 0 | |
 Radial tire | √ |
This truck will be transported by Ro-Ro,Bulk or In Container. Below are some photos that our products crossed the ocean to serve our clients and help them make a lot.
any more request please contact with me directly
Â
Mobile (whats app): 0086 13997875323
Â
LED lamp housing is an important application field of aluminum alloy die-casting. Some of our products are used for street lights, while others are used for car lights.The lamp housing structure is beautiful, sturdy and durable, and also has heat dissipation function.
Aluminum Lamp Heatsink,Customized Aluminum Die Casting,Aluminum Die-Casting Lamp Cover,Led Lighting Shell Heatsink
Foshan City Yuwei Aluminum Products Co.,Ltd. , https://www.wakfenn.com