Model NO.: LL-1200
Trademark: citichl
Specification: 1.1t-12t
Origin: China
HS Code: 8501400000
Model NO.: LL-1200
Trademark: citichl
Specification: 1.1t-12t
Origin: China
HS Code: 8501400000
Clean coal dewatering centrifuge machine used in coal mineÂ
   Application:
This series centrifugal machine is mainly used for sizes of 0~25mm clean coal and coal dehydration, max feed size should be less than 25mm.
Main features:
High centrifugal strength, low moisture content, easy operation, stable performance, low noise, long working lifespan.
We adopts advanced technology, new material, which increases the working life and reduces the change times for easy wear parts of the machine.
working principle:
With high rotation speed of the sieve, the material is fed into the centrifugal machine through the entrance, under the ceontrifugal force, external water was get rid of, and be dicharged through sieve gap. Two rows of gears make the rotation speed difference between sieve and scraper, and scrap the coal which is attached the sieve off.
Technical parameter:Â
                   Model | LL-700 | LLÂÂÂÂ3-9 | LL-1000 | LL-1200 |
Moisture content of feed material (%) | ≤13 | ≤30 | ≤30 | ≤30 |
               Feed size (mm) | ≤13 | ≤25 | ≤25 | ≤25 |
  Product Moisture content(%) | 5-8 | 5-8 | 5-8 | 5-8 |
         Processing capacity (t/h) | 30-50 | 50-100 | 100-150 | 130-200 |
    Max Dia of sieve (mm) | 720 | 930 | 1050 | 1200 |
         Sieve clearance (mm) | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 |
   Sieve rotational speed (r/min) | 572 | 562 | 559 | 449 |
           Rotor speed (r/min) | 562 | 554 | 550.8 | 491 |
     Main motor power (kw) | 18.5 | 45 | 55 | 75 |
   Oil pump power (kw) | 0.75 | 0.75 | 0.75 | 0.75 |
            Dimension(mm) | 2175x1690x1955 | 2785x2045x2298 | 3001x2250x2478 | 3160x2460x2680 |
                Weight (t) | 6.7 | 6.7 | 6.72 | 8.8 |
Â
Clean coal dewatering centrifuge machine used in coal mineÂ
   Application:
This series centrifugal machine is mainly used for sizes of 0~25mm clean coal and coal dehydration, max feed size should be less than 25mm.
Main features:
High centrifugal strength, low moisture content, easy operation, stable performance, low noise, long working lifespan.
We adopts advanced technology, new material, which increases the working life and reduces the change times for easy wear parts of the machine.
working principle:
With high rotation speed of the sieve, the material is fed into the centrifugal machine through the entrance, under the ceontrifugal force, external water was get rid of, and be dicharged through sieve gap. Two rows of gears make the rotation speed difference between sieve and scraper, and scrap the coal which is attached the sieve off.
Technical parameter:Â
                   Model | LL-700 | LLÂÂÂÂ3-9 | LL-1000 | LL-1200 |
Moisture content of feed material (%) | ≤13 | ≤30 | ≤30 | ≤30 |
               Feed size (mm) | ≤13 | ≤25 | ≤25 | ≤25 |
  Product Moisture content(%) | 5-8 | 5-8 | 5-8 | 5-8 |
         Processing capacity (t/h) | 30-50 | 50-100 | 100-150 | 130-200 |
    Max Dia of sieve (mm) | 720 | 930 | 1050 | 1200 |
         Sieve clearance (mm) | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 |
   Sieve rotational speed (r/min) | 572 | 562 | 559 | 449 |
           Rotor speed (r/min) | 562 | 554 | 550.8 | 491 |
     Main motor power (kw) | 18.5 | 45 | 55 | 75 |
   Oil pump power (kw) | 0.75 | 0.75 | 0.75 | 0.75 |
            Dimension(mm) | 2175x1690x1955 | 2785x2045x2298 | 3001x2250x2478 | 3160x2460x2680 |
                Weight (t) | 6.7 | 6.7 | 6.72 | 8.8 |
Â
Industrial Drone difference as the entertrainment drones, It is for some application purpose. Such as Security Patrol Drone, Inspection Drone,Fire Extingurisher Drone ,Heavy payload Logistics Drone etc. Because these drones has different applications so they have different Drone Frame ,propulsion system, Drone Flight Controller and equipments. Usual long flight time, long distance control range request. Configration of Ground Control Station, Videolink Datalink, Zoom Camera, Gimbals etc.
Security Patrol Drone, Inspection Drone,Fire Extingurisher Drone ,Heavy payload Logistics Drone
shenzhen GC Electronics Co.,Ltd. , https://www.jmrdrone.com