Model NO.: IS
Position of Pump Shaft: Horizontal Pump
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump
Trademark: YONJOU
Transport Package: Plywood Cases
Specification: CE, ISO9001
Origin: China
HS Code: 841311000
Summarize:
Be used for industrial and urban water supplying, drainaging, also for agricultural irrigation.
Can delivery water or liquid that physical and chemical similar to water.
Liquid temperature shall not higher than 80 ºC, suction pressure not more than 0.3 Mpa.
Normally shaft seal is packing seal, mechanical seals is available for choice.
Â
1.IR Single stage end suction HOT WATER centrifugal pump
2.Be used in metallurgy, textile, chemical, printing & dyeing and other industrial field
3.Can delivery liquid with solid impurities that volume contain no more than 0.1% and particle size not bigger than 0.2mm.
4.Liquid temperature shall not higher than 150ºC, suction pressure not more than 0.4Mpa.Â
5.Shaft seal is water cooling mechanical seal.
Â
Â
Usage:
1.Cleanout system.
2.Every series of food machining and medicine produce.
3.Environment protect system.
4.Waste water treatment for papermaking, metallurgy, galvanization, smelting, dye.
5.Electroplate and Dyeing system.
6.Industrial and chemical sump treatment.
7.Explosion proof motor for oil, alcohol and other explosive liquid.
Performance Data:
Capacity:Â up to 400m3/h
Diameter Inlet:Â 50-150 mm
Diameter Outlet:Â 32-125 mm
Head : up to 125 m
Turn Speed:Â 1450/2900 r/min
The medium shouldn't surpass 120degree Celsius.
More details can be negotiated.
Â
    Model            inlet-outlet-impeller |
Capacity | Head | Power | Effeciency |
(mm)(mm)(mm) | (m3/h) | (m) | (kW) | (%) |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
200-150-250 | 400 | 20 | 37 | 79 |
200-150-315 | 400 | 32 | 45 | 79 |
200-150-400 | 400 | 50 | 75 |
77 Â |
Company information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.
Equipment Gasket ,Stainless Steel Gaskets,Gasket For Various Equipment,Non-Standard Shims Of Various
Ningbo Metal Sharing Supply Chain Management Co., Ltd , https://www.nbsteelsupply.com