Product name | Design plastic injection molding cup base plastic cup mould |
Mold shaping | Plastic Injection molding, |
Mold base | LKM;HASCO;DME,etc |
Mold material | NAK20,S136,P20.718H,738H,45#,etc |
Mold cavity | Single or Multi |
Tolerance | +/-0.02mm |
Finish | Anodized,Polish,Silk-screen,Painting,etc |
Sprue gate | Hot/cold runner;pin-point gate,etc |
Design software | UG,PROE,CAD,SOLIDWORK,etc |
Product material | ABS,PP,PE,POM,PMMA,etc |
Mold life | 100k-500k shots |
Lead time | 25-45 days |
Transportation | By sea, by air or by land as you request |
Package | Standard or as you request |
OEM/ODMÂ | Acceptable |
Certificate | ISO9001:1008,SGS, |
Q:Â What we can provide?
Â
A:We specializes in mold-manufacturing (especially Injectin Mold) and CNC machining (Precision Metal Machining Parts).
Â
1) In the mold manufacturing field,Yixun can provide
1)High quality precision mold and injection mold
2)Complete product in mass production
3)Mould applicable to 80T-550T maching
4)Mold precision:+/-0.02 mm
5)All our products are taken by Robot.
Â
Q: How can we control our QUALITY?
A:Â Standard Production and Certificate,
1)RoHS and ISO standard
2:)ISO9001 2008
Â
Besides, All the staff have to received a rigorous pre-job training. all products must be debugged repeatedly and be tesed before shippment.
Brass Screw in Handle is available for easy installation and removal
Front drag
Thick bail arm
Super strong drive gear
Hight intensity graphite material
Micro-adjusting drag system
Excellent line lay oscillation system
ITEM | Gear Ratio | Ball Bearing | Line Capacity(mm/m;Lbs/yds)-Standard |
KMA1000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/310 0.25/200 0.30/140; 6/340 8/220 10/150 |
KMA2000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/390 0.25/250 0.30/170; 6/420 8/270 10/185 |
KMA3000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.30/250 0.35/200 0.40/110; 8/270 10/185 12/120 |
KMA4000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/180 0.40/140 0.45/110; 10/200 12/145 15/115 |
KMA5000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/310 0.40/240 0.45/190; 10/340 12/260 15/207 |
KMA6000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB |
0.35/350 0.40/270 0.45/210; 11/380 13/295 15/230 |
Gear Ratio | 5.2:1 |
Bearings | 1BB--7BB |
Bearings |
2+1 9+1 |
Kma Spinning Reel Series,Fishing Reels,Fishing Reel Accessories,Saltwater Spinning Combo
CIXI DONGSHANG FISHING TACKLE CO.,LTD. , https://www.dongshangfishing.com