- Model NO.: Kf05-4206js
- Application: Construction Usage, Workshop Usage, Container Usage, Mineral Area Usage
- Power Source: Electric
- Condition: New
- Product Name: Monorail Hoist/Electric Single Girder Hoist/Electr
- Lifting Power: 1.7~8.5 Kw
- Ratio: 0.37~0.5
- Warranty: 2years
- Main Export Markets: European,North America,MID East/Africa
- Specification: CE, ISO9001, SGS
- HS Code: 84261120
- Type: Single Girder Crane
- Sling Type: Wire Rope
- Certification: ISO9001: 2000, CE, SGS
- Brand Name: SMF
- Capactity: 1~100ton
- Standard Lifting Height: 6/9/12m
- Work Group: M5
- Country of Origin: Jiangsu, China (Mainland)
- Trademark: KFCRANES
- Origin: Jiangsu China(Mainland)
Specifications:
1. CE factory, High Quality
2. Safety, Low Noise
3. Low repair rate
4. Exported many countries
Wire Rope Electric Hoist
1, High Efficiency and Make the Most of space
2, Accurate orientation, highly-efficient operation, improved logistics efficiency.
3, Safe and reliable, monitored operation, easy maintenance.
4, Modularized desigh, low maintenance cost, perfect spare parts and components services
Product Features: Job level is high, can be applied to all kinds of bad place, and the price is good. Note: Can be according to your request make non-standard products.
Explain: 1, Motor insulation class: F, 40%ED 2, Working class: M5(FEM 2m) 3, Standard configuration is single speed(Frequency control can choose)
Technical parameters
Company Profile
Kunshan Kunfeng Machinery Engineering Co., Ltd. Is located in Kunshan, Jiangsu -a domestic electronic production base and a Taiwanese businessmen gathering area. Since its establishment in 2003, our company has been engaged in R&D, design, manufacture, sales and service of hoisting machinery and become a rising excellent enterprise of hoisting machinery in China. Now our company has total assets of over RMB 20 million, an area of 10, 000 square meters, including a building area of 5, 000 square meters and an office area of 1, 500 square meters, and modern design, R&D, processing, assembly and detection centers.
Partake & exhibition:
Service:
Design, Manufacture, Quality Assurance, Test, After Sale Service, and we could provide Turn-key installation as your demand.
User information:
The basic parameters should informed by the users, for the capacity, lifting speed and so on, welcome contact us by E-mail or online, you will receive our prompt and careful reply!
After-sales service:
1, One year warranty for whole machines.
2, Providing free quick-wear part.
3, Low charge for continue maintenance when warranty is expired.
4, Exclusive engineer support.
5, We can provide free training to end-users.
We can also design according to your demand!
If you want to get more informations, please contact us directly, I'll give you best price.
Tina Zhang
Tel: 0086-512-57938917
Fax: 0086-512-36822106
MP: 0086-159-9565-0010
Type | Parameters | Size | |||||||||||||
Capacity | Lifting Height | Lifting Speed | Lifting Power | Operating Speed | Operating Power | Ratio | Weight | A | B | C | D | E | F | G | |
(t) | (m) | (m/min) | (Kw) | (m/min) | (Kw) | (Kg) | |||||||||
KF01-2106JS | 1 | 6 | 7.8 | 1.7 | 15 | 0.37 | 1/2 | 200 | 290 | 540 | 300 | 170 | 380 | 68 | 830 |
KF01-2109JS | 9 | 210 | 310 | 560 | |||||||||||
KF01-2112JS | 12 | 230 | 340 | 600 | |||||||||||
KF02-2106JS | 2 | 6 | 6.6 | 3 | 15 | 0.37 | 1/2 | 252 | 385 | 560 | 300 | 190 | 380 | 87 | 1000 |
KF02-2109JS | 9 | 260 | 416 | 595 | |||||||||||
KF02-2112JS | 12 | 278 | 480 | 665 | |||||||||||
KF03-2106JS | 3 | 6 | 6.2 | 4 | 18 | 0.37 | 1/2 | 320 | 410 | 585 | 300 | 220 | 445 | 110 | 1100 |
KF03-2109JS | 9 | 330 | 445 | 618 | |||||||||||
KF03-2112JS | 12 | 348 | 510 | 685 | |||||||||||
KF05-4106JS | 5 | 6 | 3.8 | 4 | 17 | 0.4 | 1/4 | 340 | 500 | 695 | 340 | 220 | 500 | 145 | 1270 |
KF05-4109JS | 9 | 340 | 546 | 746 | 340 | ||||||||||
KF05-4112JS | 12 | 400 | 580 | 770 | 400 | ||||||||||
KF05-4206JS | 5 | 6 | 5.4 | 5.5 | 17 | 0.4 | 2/4 | 340 | 550 | 820 | 340 | 220 | 450 | 145 | 1270 |
KF05-4209JS | 9 | 340 | 600 | 820 | 340 | ||||||||||
KF05-4212JS | 12 | 450 | 730 | 1035 | 450 | ||||||||||
KF07-4106JS | 7.5 | 6 | 3.3 | 5.5 | 15 | 0.37*2 | 1/4 | 340 | 506 | 806 | 340 | 260 | 510 | 145 | 1400 |
KF07-4109JS | 9 | 340 | 555 | 865 | 340 | ||||||||||
KF07-4112JS | 12 | 400 | 690 | 995 | 400 | ||||||||||
KF07-4206JS | 7.5 | 6 | 5 | 7.5 | 15 | 0.37*2 | 2/4 | 340 | 590 | 870 | 340 | 260 | 510 | 145 | 1430 |
KF07-4209JS | 9 | 340 | 640 | 925 | 340 | ||||||||||
KF07-4212JS | 12 | 400 | 770 | 1050 | 450 | ||||||||||
KF10-4106JS | 10 | 6 | 3.4 | 7.5 | 15 | 0.4*2 | 1/4 | 450 | 625 | 930 | 450 | 260 | 550 | 145 | 1550 |
KF10-4109JS | 9 | 450 | 680 | 990 | |||||||||||
KF10-4112JS | 12 | 450 | 790 | 1110 | |||||||||||
KF10-4206JS | 10 | 6 | 4.3 | 8.5 | 15 | 0.4*2 | 2/4 | 450 | 670 | 910 | 450 | 260 | 550 | 145 | 1550 |
KF10-4209JS | 9 | 450 | 740 | 990 | |||||||||||
KF10-4212JS | 12 | 450 | 880 | 1150 |
Kayak Common Accessory,Base For Kayak,Base Brackets For Kayak,Kayak Drain Plug Kit
Yongsheng Outdoor Products manufactory , https://www.yongshengoutdoor.com