Model NO.: GU2000 Universal Joint Cross
Trademark: MW
Origin: China
HS Code: 848390000
Model NO.: GU2000 Universal Joint Cross
Trademark: MW
Origin: China
HS Code: 848390000
GU2000 Universal Joint Cross
Features:
1, Material: C45(1045) carbon steel, 40Cr steel, 20CrMnTi
2, Excellent performance, long service life and competitive price.
3, Great intensity and rigidity.
4, On time delivery
5, Own ISO9000, TS16949 Certificates
6, Best price with the highest quality.
Quality Control:
1. Chemical Composition confirm after Ingot
2. Hardness after Heat Treatment
3. Final Dimension Check
Quality Assurance Document:
All the Q. A Document as per Client Requirement will be submitted when goods ready.
Packing and Shipping
1. Standard: Wooden case or carton for export
2. Delivery: As per contract delivery on time
3. Shipping: As per client request. We can accept CIF, Door to Door etc. Or client authorized agent we supply all the necessary assistant
Our service:
1. Customized and designed according to the customers' sample, drawing or requirements
2. Following the customers' requirements or as our usual packing
3. High quality and competitive price and pure-hearted service.
4. Strictly quality control according to ISO9001: 2008.
5. Flexible minimum order quantity
Our universal joints are with good quality and reasonable price. We can supply you all kinds of u-joints for more than 20 brands' cars, mechanic machines and agriculture machines.
We can also supply universal joint, heavy duty universal joint, toyo universal joint, gmb universal joints, small universal joint shaft, universal joint bearing, agriculture universal joints, small universal joints, universal joint yoke, universal joint coupling, universal joint spider, tractor universal joint, caterpillar universal joint, universal joints cross bearing, plastic universal joint, universal joint cross, universal joint for komatsu, universal joint shaft, industrial universal joint, universal joint connector, komatsu universal joint, universal joint impact sockets, steering universal joint, universal joint pin, etc.
Â
FIG | Part No. | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23.82 | Â | 61.3 | 37125 -11975 | N2461 | UJ110 |
A | GUN30 | 30.17 | Â | 90.1 | 37125-85461 | N3092 | UJ115 |
A | GUN32 | 35.5 | Â | 119.2 | 37125-58026 | N36119 | UJ117 |
A | GUN33 | 43 | Â | 128 | 37125-99901 | ND43128 | UJ119 |
A | GUN36 | 25 | Â | 77.6 | 37125-4101 | NP2578 | UJ120 |
A | GUN44 | 20.5 | Â | 56.5 | 37125-99000 | Â | UJ124 |
A | GUN45 | 20.07 | Â | 52.4 | 37125-H8500 | Â | Â |
A | GUN47 | 27 | Â | 81.75 | 37125-25025 | Â | Â |
A | GUN48 | 27 | Â | 81.75 | 37125-7F025 | Â | Â |
A | GUS2 | 20.02 | Â | 35 | 27100-67000 | Â | Â |
A | GUS6 | 20.1 | Â | 59.8 | 27200-60511 | Â | Â |
A | GUS7 | 25 | Â | 63.8 | 27200-83010 | Â | Â |
A | GUSR-3 | 28 | Â | 52.6 | 6232-4300 | Â | Â |
A | GUT-11 | 20 | Â | 57 | 04371-10011 | T2057 | UJ212 |
A | GUT-14 | 28.5 | Â | 77.9 | 04371-60010 | T2978 | UJ214 |
A | GUT-15 | 34 | Â | 107 | 04371-55011 | T34107 | UJ216 |
A | GUT-16 | 40 | Â | 118 | 04371-55020 | T40119 | UJ215 |
A | GUT-19 | 20 | Â | 57 | 04371-10010 | T2057 | UJ222 |
A | GUT-22 | 40 | Â | 118 | 04371-55021 | Â | Â |
A | GUT-24 | 22.06 | Â | 57.5 | Â | Â | Â |
A | K5-13XR | 26.99 | Â | 81.76 | Â | Â | Â |
A | K5GB10R | 30.188 | Â | 106.35 | Â | Â | Â |
A | K5L4R | 27 | Â | 74.6 | Â | Â | Â |
A | KC2832ADW | 40 | Â | 115.6 | Â | Â | Â |
A | KC2932ADW | 44 | Â | 129 | Â | Â | Â |
A | S-E129 | 41.27 | Â | 126 | Â | Â | Â |
A | S-F365 | 55.03 | Â | 164 | Â | Â | Â |
A | S-F366 | 60.03 | Â | 162 | Â | Â | Â |
A | SPL140-1X | 49.22 | Â | 139 | Â | Â | Â |
A | SPL170-1X | 55 | Â | 165 | Â | Â | Â |
A | SPL250-1X | 60 | Â | 163 | Â | Â | Â |
A | SPL70-1X | 34.9 | Â | 126.1 | Â | CZ256 | Â |
A | SPL90-1X | 41.28 | Â | 126 | Â | CZ271 | Â |
A | U040 | 23.8 | Â | 61.3 | 5-101X/502X | 340 | UJ040 |
A | U050 | 23.8 | Â | 61.3 | 5-102X/5-111X | 341 | UJ050 |
A | U080 | 26.94 | Â | 61.85 | 5-310X | 437G | UJ080 |
A | U100 | 27 | Â | 81.8 | 5-153X/5-204X | 329/521 | UJ100 |
A | U110 | 27 | Â | 74.6 | 5-94X | 344 | UJ110 |
A | U126 | 16.05 | Â | 40 | ST1640 | - | UJ126 |
A | U180 | 20 | Â | 57 | 5-1500X | 395 | UJ180 |
A | U189 | 40 | Â | 118 | GUT16 | Â | U189 |
Â
GU2000 Universal Joint Cross
Features:
1, Material: C45(1045) carbon steel, 40Cr steel, 20CrMnTi
2, Excellent performance, long service life and competitive price.
3, Great intensity and rigidity.
4, On time delivery
5, Own ISO9000, TS16949 Certificates
6, Best price with the highest quality.
Quality Control:
1. Chemical Composition confirm after Ingot
2. Hardness after Heat Treatment
3. Final Dimension Check
Quality Assurance Document:
All the Q. A Document as per Client Requirement will be submitted when goods ready.
Packing and Shipping
1. Standard: Wooden case or carton for export
2. Delivery: As per contract delivery on time
3. Shipping: As per client request. We can accept CIF, Door to Door etc. Or client authorized agent we supply all the necessary assistant
Our service:
1. Customized and designed according to the customers' sample, drawing or requirements
2. Following the customers' requirements or as our usual packing
3. High quality and competitive price and pure-hearted service.
4. Strictly quality control according to ISO9001: 2008.
5. Flexible minimum order quantity
Our universal joints are with good quality and reasonable price. We can supply you all kinds of u-joints for more than 20 brands' cars, mechanic machines and agriculture machines.
We can also supply universal joint, heavy duty universal joint, toyo universal joint, gmb universal joints, small universal joint shaft, universal joint bearing, agriculture universal joints, small universal joints, universal joint yoke, universal joint coupling, universal joint spider, tractor universal joint, caterpillar universal joint, universal joints cross bearing, plastic universal joint, universal joint cross, universal joint for komatsu, universal joint shaft, industrial universal joint, universal joint connector, komatsu universal joint, universal joint impact sockets, steering universal joint, universal joint pin, etc.
Â
FIG | Part No. | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23.82 | Â | 61.3 | 37125 -11975 | N2461 | UJ110 |
A | GUN30 | 30.17 | Â | 90.1 | 37125-85461 | N3092 | UJ115 |
A | GUN32 | 35.5 | Â | 119.2 | 37125-58026 | N36119 | UJ117 |
A | GUN33 | 43 | Â | 128 | 37125-99901 | ND43128 | UJ119 |
A | GUN36 | 25 | Â | 77.6 | 37125-4101 | NP2578 | UJ120 |
A | GUN44 | 20.5 | Â | 56.5 | 37125-99000 | Â | UJ124 |
A | GUN45 | 20.07 | Â | 52.4 | 37125-H8500 | Â | Â |
A | GUN47 | 27 | Â | 81.75 | 37125-25025 | Â | Â |
A | GUN48 | 27 | Â | 81.75 | 37125-7F025 | Â | Â |
A | GUS2 | 20.02 | Â | 35 | 27100-67000 | Â | Â |
A | GUS6 | 20.1 | Â | 59.8 | 27200-60511 | Â | Â |
A | GUS7 | 25 | Â | 63.8 | 27200-83010 | Â | Â |
A | GUSR-3 | 28 | Â | 52.6 | 6232-4300 | Â | Â |
A | GUT-11 | 20 | Â | 57 | 04371-10011 | T2057 | UJ212 |
A | GUT-14 | 28.5 | Â | 77.9 | 04371-60010 | T2978 | UJ214 |
A | GUT-15 | 34 | Â | 107 | 04371-55011 | T34107 | UJ216 |
A | GUT-16 | 40 | Â | 118 | 04371-55020 | T40119 | UJ215 |
A | GUT-19 | 20 | Â | 57 | 04371-10010 | T2057 | UJ222 |
A | GUT-22 | 40 | Â | 118 | 04371-55021 | Â | Â |
A | GUT-24 | 22.06 | Â | 57.5 | Â | Â | Â |
A | K5-13XR | 26.99 | Â | 81.76 | Â | Â | Â |
A | K5GB10R | 30.188 | Â | 106.35 | Â | Â | Â |
A | K5L4R | 27 | Â | 74.6 | Â | Â | Â |
A | KC2832ADW | 40 | Â | 115.6 | Â | Â | Â |
A | KC2932ADW | 44 | Â | 129 | Â | Â | Â |
A | S-E129 | 41.27 | Â | 126 | Â | Â | Â |
A | S-F365 | 55.03 | Â | 164 | Â | Â | Â |
A | S-F366 | 60.03 | Â | 162 | Â | Â | Â |
A | SPL140-1X | 49.22 | Â | 139 | Â | Â | Â |
A | SPL170-1X | 55 | Â | 165 | Â | Â | Â |
A | SPL250-1X | 60 | Â | 163 | Â | Â | Â |
A | SPL70-1X | 34.9 | Â | 126.1 | Â | CZ256 | Â |
A | SPL90-1X | 41.28 | Â | 126 | Â | CZ271 | Â |
A | U040 | 23.8 | Â | 61.3 | 5-101X/502X | 340 | UJ040 |
A | U050 | 23.8 | Â | 61.3 | 5-102X/5-111X | 341 | UJ050 |
A | U080 | 26.94 | Â | 61.85 | 5-310X | 437G | UJ080 |
A | U100 | 27 | Â | 81.8 | 5-153X/5-204X | 329/521 | UJ100 |
A | U110 | 27 | Â | 74.6 | 5-94X | 344 | UJ110 |
A | U126 | 16.05 | Â | 40 | ST1640 | - | UJ126 |
A | U180 | 20 | Â | 57 | 5-1500X | 395 | UJ180 |
A | U189 | 40 | Â | 118 | GUT16 | Â | U189 |
Â
Dongguan Yoloon Sports Goods Co.,LtD , https://www.yoloonprotection.com