Model NO.: 4.00-8, 3.00-18, 4.10-18, 2.75-21
Natural Rubber: 45% Rubber Include
Carbon Black: Taiwan Black Cat
Trademark: LAND LION, VOOMASTER, OEM
Transport Package: According Clients Require/ Poly Bag/ Carton Box
Specification: 4.00-8, 3.00-18, 4.10-18, 2.75-21
Origin: Qingdao, China
HS Code: 40139090
High Quality for 10-13MPa Tension Natural Rubber Inner Tube
Motorcycle inner tube :Â Natural rubber inner tube&butyl rubber inner tube
2.00-17,2.25-17,2.50-17,3.00-17,3.00-18,3.50-18 etc
Professional to do , Be sure excellent...
Â
OUR ADVANTAG
• High quality material , Advanced equipment , High technology. Strict production management & inspection.• Best competitive price.
• Big Production ability to ensure fast delivery.
• New Design easy developed.
• Free sample will be provided to check the quality.
• Quick response in 24 hours
FAQ
1.Are you a factory or a trading company?
we are factory of motorcycle tire /Â tyre, inner tubes-- Qingdao Land Lion Vehicle Co.,ltd
2.Can IÂ be your agent?
Yes, Welcome all client to meet our quality and service, We would be send our best support for our brand-"LAND LION" "VOOMASTER"
3.Is OEM available?
Yes, OEMÂ Â alse is available. We alse to do best support
4.Is the sample available?
Yes, samples are free to supply let you confirmed the quality..
5.Are the products tested before shipping?
Yes, all of our tire and tube was qualified before shipping. And we be sure each one is excellent...
6.Your clients satisfied ?
Sure, besure your clients will be satisfied of tyre quality, We meet it together...
Â
SIZE | SIZE | SIZE | SIZE |
2.25-17 | 3.50-16 | 2.25-14Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.00-14Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.50-16 | 3.50-18 | 2.25-16Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.00-16Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.50-17 | 3.75-19 | 2.25-17Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.00-17Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.50-18 | 4.00-8 | 2.25/2.50-16Â Â Â Â Â Â Â TR4 | 3.00-18Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.75-14 | 4.00-12 | 2.25/2.50-17Â Â Â Â Â Â Â TR4 | 3.25-16Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.75-17 | 4.10-18 | 2.50-18Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.25-18Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.75-18 | 4.50-12 | 2.75-14Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.50-16Â Â Â Â Â Â Â Â Â Â Â TR4 |
2.75-21 | 80/90-17 | 2.75-17Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.50-17Â Â Â Â Â Â Â Â Â Â Â TR4 |
3.00-8 | 90/90-18 | 2.50/2.75-18Â Â Â Â Â Â Â TR4 | 3.50-18Â Â Â Â Â Â Â Â Â Â Â TR4 |
3.00-10 | 110/90-16 | 2.75-21Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 3.75-19Â Â Â Â Â Â Â Â Â Â Â TR4 |
3.00-12 | 130/90-15 | 3.00-8Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 90/90-18Â Â Â Â Â Â Â Â Â TR4 |
3.00-16 | 3.00-10TL | 3.50-8Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 4.00-8Â Â Â Â Â Â Â Â Â Â Â Â TR87 |
3.00-17 | 3.50-10TL | 2.50/2.75-10 | 4.10-18Â Â Â Â Â Â Â Â Â Â Â TR4 |
3.00-17 | 3.00-18TL | 3.00-10Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR4 | 100/90-10Â Â Â Â Â Â TR87 |
3.00-18 | 3.25-18TL | 3.00-10Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 110/90-10Â Â Â Â Â Â Â TR4 |
3.25-18 | 90/90-18TL | 3.00-12Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 110/90-16Â Â Â Â Â Â Â TR4 |
3.50-8 | 110/90-16TL | 400-12Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 130/90-15Â Â Â Â Â Â Â TR4 |
3.50-10 | 130/90-15TL | 3.50-10Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â TR87 | 130/60-13Â Â Â Â Â Â Â TR4 Â |
Any further information welcome connect with us by mail or cell please... Thanks...
Cell&online:0086-13386391178
Â
Genuine Leather Cutting,Personalized Leather Machine,Leather Cutter,Leather Cut Machine
Jinan Zhuoxing Intelligent Technology Co., Ltd. , https://www.zxtcuttingsystem.com