Model NO.: W
Origin: Wenzhou, China
HS Code: 8538900000
Model NO.: W
Origin: Wenzhou, China
HS Code: 8538900000
Company Introduction:Dehler Technology Co., Ltd. specializes in producing high and low voltage switchgear, box type substation, cable branch box, outdoor vacuum circuit breaker, isolation switch, grounding switch, load switch and low voltage components and other products.
Product Introduction:
Connection fitting is used for the connection and combination of insulators,suspension clamps,strain clamps and protective fitting,to form a string set of suspension or strain fitting.
Â
Universal Model No. | Catalog No. | Main Size(mm) |
Connecting Marker |
Specified Failure Load (kN) |
Weight (kg) |
||||
Φ | b | H | A | B | |||||
 | W-7A | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 |
 | W-7B | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 0.92 |
 | Wr10 | 20 | 18 | 85 | 34.5 | 19.2 | 16 | 100 | 0.90 |
 | W12 | 24 | 20 | 85 | 34.5 | 19.2 | 16 | 120 | 1.30 |
 | W-30 | 39 | 32 | 110 | 51.0 | 27.5 | 24 | 300 | 3.50 |
W-0770 | Â | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 |
W-07115 | Â | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 1.00 |
W-1085 | Â | 20 | 16 | 85 | 34.5 | 19.2 | 16 | 100 | 1.10 |
W-1290 | Â | 24 | 16 | 90 | 34.5 | 19.2 | 16 | 120 | 1.30 |
W-1695 | Â | 26 | 18 | 95 | 42.5 | 23.0 | 20 | 160 | 1.90 |
W-32110 | Â | 33 | 28 | 110 | 51.0 | 27.5 | 24 | 320 | 4.20 |
Dehler Technology Co., Ltd. specializes in producing high and low voltage switchgear, box type substation, cable branch box, outdoor vacuum circuit breaker, isolation switch, grounding switch, load switch and low voltage components and other products.
Product Introduction:
Connection fitting is used for the connection and combination of insulators,suspension clamps,strain clamps and protective fitting,to form a string set of suspension or strain fitting.
Â
Universal Model No. | Catalog No. | Main Size(mm) |
Connecting Marker |
Specified Failure Load (kN) |
Weight (kg) |
||||
Φ | b | H | A | B | |||||
 | W-7A | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 |
 | W-7B | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 0.92 |
 | Wr10 | 20 | 18 | 85 | 34.5 | 19.2 | 16 | 100 | 0.90 |
 | W12 | 24 | 20 | 85 | 34.5 | 19.2 | 16 | 120 | 1.30 |
 | W-30 | 39 | 32 | 110 | 51.0 | 27.5 | 24 | 300 | 3.50 |
W-0770 | Â | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 |
W-07115 | Â | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 1.00 |
W-1085 | Â | 20 | 16 | 85 | 34.5 | 19.2 | 16 | 100 | 1.10 |
W-1290 | Â | 24 | 16 | 90 | 34.5 | 19.2 | 16 | 120 | 1.30 |
W-1695 | Â | 26 | 18 | 95 | 42.5 | 23.0 | 20 | 160 | 1.90 |
W-32110 | Â | 33 | 28 | 110 | 51.0 | 27.5 | 24 | 320 | 4.20 |
Sheet Metal Part,Metal Structure Fabrication,Sheet Metal Fabrication,Precision Sheet Metal Part
FCX Metal Structure Co., Ltd. , https://www.fcxmetal.com