Capacity: 1~60m³/h
Pressure: 0.1~1.45MPa
Viscosity: ≤300mm²/s
Temperature: -20~300°C
Â
This pump is suitable to carry various oil, such as the thick oil, diesel fuel and lubrication, animal and vegetable oil etc. Also it's available to transport the fluid with low flashing point by equipped with copper gear, such as gasoline and benzene, etc. Take care that the media temperature shouldn't surpass 70°C and the available temperature of oil pump against the temperature shouldn't more than 300°C. The pump has safety valve itself when the pump works under high temperature. Shaft seal including skeleton seal, mechanical seal and stuffing seal. Please indicated when placing order.
2CY series Gear pump is mainly to carry the lubricator in various lubricating system of mechanical equipments, also it's suitable to carry the oils with the lube feature and their viscosity should below 300cst and the temperature should less than 300 degree centigrade, furthermore, the gear pump in stainless steel can transport the edible oils, beverages and so on. The pump hasn't valve itself. Shaft seal has skeleton oil seal, mechanical seal and stuffing seal.
Â
Model | Capacity | Pressure | Vaccum | Diameter | H | L | L1 | L2 | L3 | A | B | C | D | n-m | Distance | Motor | Â |
m 3 /h | MPa | m.H20 | mm | K | Power | ||||||||||||
 |  |  |  |  | KW | ||||||||||||
KCB18.3Â | 1.1 | 1.45 | 5 | G3/4" | 109 | 583 | 405 | 72 | 250 | 205 | 250 | 79 | - | - | 200 | Y90L-4 | 1.5 |
2CY1.1/14.5 | |||||||||||||||||
KCB33.3Â | 2 | 1.45 | 5 | G3/4" | 119 | 618 | 437 | 72 | 250 | 205 | 250 | 79 | - | - | 200 | Y100LÂ 1Â -4 | 2.2 |
2CY2/14.5 | |||||||||||||||||
KCB55Â | 3.3 | 0.33 | 5 | G1" | 109 | 588 | 405 | 72 | 250 | 205 | 250 | 86 | - | - | 200 | Y90L-4 | 1.5 |
2CY3.3/3.3 | |||||||||||||||||
KCB83.3Â | 5 | 0.33 | 5 | G1Â 1Â /2" | 119 | 658 | 437 | 72 | 250 | 205 | 250 | 99 | - | - | 200 | Y100LÂ 2Â -4 | 2.2 |
2CY5/3.3 | |||||||||||||||||
KCB133Â | 8 | 0.33 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132S-6 | 3 |
2CY8/3.3 | |||||||||||||||||
2CY8/6 | 8 | 0.6 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132MÂ 1Â -6 | 4 |
2CY8/10 | 8 | 1 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132MÂ 2Â -6 | 5.5 |
2CY12/1.3 | 12 | 0.13 | 5 | G2" | 172 | 703 | 576 | 130 | 370 | 250 | 305 | 32 | - | - | 260 | Y112M-4 | 4 |
KCB200Â | 12 | 0.33 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y123S-4 | 5.5 |
2CY12/3.3 | |||||||||||||||||
2CY12/6 | 12 | 0.6 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y123S-4 | 5.5 |
2CY12/10 | 12 | 1 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132M-4 | 7.5 |
KCB300Â | 18 | 0.36 | 5 | 70 | 187 | 898 | 723 | 120 | 480 | 280 | 340 | 45 | 123 | 6-M14 | 234 | Y132MÂ 2Â -6 | 5.5 |
2CY18/3.6 | |||||||||||||||||
2CY18/6 | 18 | 0.6 | 5 | 70 | 242 | 983 | 912 | 155 | 600 | 280 | 380 | 30 | 123 | 6-M14 | 234 | Y160M-6 | 7.5 |
KCB483Â | 29 | 0.36 | 5 | 70 | 187 | 898 | 723 | 120 | 480 | 280 | 340 | 45 | 123 | 6-M14 | 234 | Y132M-4 | 7.5 |
2CY29/3.6 | |||||||||||||||||
2CY29/6 | 29 | 0.6 | 5 | 70 | 242 | 983 | 912 | 155 | 600 | 280 | 380 | 30 | 123 | 6-M148 | 234 | Y160M-4 | 11 |
KCB633Â | 38 | 0.28 | 5 | 100 | 230 | 1094 | 912 | 155 | 600 | 280 | 380 | 60 | 158 | 8-M16 | 280 | Y160L-6 | 11 |
2CY38/2.8 | |||||||||||||||||
2CY38/6 | 38 | 0.6 | 5 | 100 | 286 | 1224 | 943 | 150 | 650 | 360 | 360 | 65 | 158 | 8-M16 | 280 | Y200LÂ 2Â -6 | 22 |
KCB960Â | 60 | 0.3 | 5 | 100 | 230 | 1159 | 955 | 155 | 650 | 280 | 410 | 60 | 158 | 8-M16 | 280 | Y180L-4 | 22 |
2CY60/3 | |||||||||||||||||
2CY100/3 | 100 | 0.3 | 5 | 150 | 440 | 1586 | 1325 | 110 | 550×2 | 450 | 450 | -20 | 210 | 8-M16 | 400 | Y250M-8 | 30 |
2CY100/6 | 100 | 0.6 | 5 | 150 | 465 | 1856 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 | Y315S-8 | 55 |
2CY120/3 | 120 | 0.3 | 5 | 150 | 440 | 1586 | 1325 | 110 | 550×2 | 450 | 450 | -20 | 210 | 8-M16 | 400 | Y250M-8 | 30 |
2CY120/6 | 120 | 0.6 | 5 | 150 | 465 | 1856 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 | Y315S-8 | 55 |
2CY150/3 | 150 | 0.3 | 5 | 150 | 460 | 1696 | 1376 | 138 | 550×2 | 500 | 500 | 8 | 210 | 8-M16 | 400 | Y280S-8 | 37 |
2CY150/6 | 150 | 0.6 | 5 | 150 | 465 | 1946 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 |  |  |
Â
JT SCREW, having over 20 years experience, located in Zhoushan city 1 hour next to Ningbo port, is one of the biggest professional manufacturers for Plasticating Components. Based on our Reliable Quality and Competitive Pricing, we are considered one of the leading Manufacturers and Rebuilders of Feed Screws and Barrels in the Country. At JT SCREW, we offer a whole array of Materials and Designs depending on particular processing applications. Our Sales Team will help you in making those critical decisions on how to enhance your processing performance. Due to our high-quality products and outstanding customer service, we have gained a global sales network reaching America, Germany, Brazil, Russia, Ukraine, India, Pakistan, and some other countries and regions. Welcome any of your inquiries about the goods you are interested in. Also, we appreciate any of your suggestions and comments on our service and quality.
Reducer-Gearbox-Fan-Heater,Fan Heater Barrel Heater,Twin Screw Hard Teeth Surface Gearbox,Twin Screw Gearbox
Zhejiang Jinteng Machinery Manufacture Co., Ltd. , https://www.jintengmachine.com