Model NO.: DFL1160
Drive Wheel: 4x2
Hoesrpower: 150-250hp
Condition: New
Model: Dongfeng Kingrun Sewer Flushing Truck ,Sewer Jetti
Drive Type: 4X2
Material: Q235A Carbon Steel,6mm Thickness
Sewage Tank: 8,000 Liters /8m3
Water Tank: 3,000liters/3m3
Tires: 10.00-20
Trademark: VELDLION
Transport Package: Nude Packing
Specification: 11, 000Liter
Origin: Hubei, China
HS Code: 8705909090
Model NO.: DFL1160
Drive Wheel: 4x2
Hoesrpower: 150-250hp
Condition: New
Model: Dongfeng Kingrun Sewer Flushing Truck ,Sewer Jetti
Drive Type: 4X2
Material: Q235A Carbon Steel,6mm Thickness
Sewage Tank: 8,000 Liters /8m3
Water Tank: 3,000liters/3m3
Tires: 10.00-20
Trademark: VELDLION
Transport Package: Nude Packing
Specification: 11, 000Liter
Origin: Hubei, China
HS Code: 8705909090
I . DETAILED VIEW OF SEWAGE SUCTION TRUCKII. SPECIFICATION OFÂ SEWAGE SUCTION TRUCK
Â
TECHNICAL SPECIFICATION | ||||||
The parameters of chassis | ||||||
Driving type | 4x2 left hand drive | |||||
Wheel base | 4700 | |||||
Front/Rear Tread (mm) | 1880/1860 | |||||
Front/Rear suspension (mm) | 1430/2550 | |||||
Tyre number | 6+1(one spare tyre) | |||||
Leaf spring | 8/10+8 | |||||
Tires | 9.00R20 Radial tires | |||||
Cabin | Dongfeng Tianjin cabin with A/C ,with ABS | |||||
Max speed (km/h) | 90 | |||||
The parameters of Engine | ||||||
Manufacturer : | Dongfeng | |||||
Rated Power | 180HP | |||||
Engine type | six-cylinder, Environmental protection,Electric injection diesel engine | |||||
Fuel type | Diesel | |||||
Emission standard | Euro 4 | |||||
 Tank volume and material | ||||||
Sewage tank volume | litres | 8,000 | ||||
Sewage tank material | / | Carbon steel Q235-A | ||||
Sewage tank thickness | mm | 5 | ||||
Water tank volume | litres | 3,000 | ||||
Water tank material | mm | Carbon steel Q235-A | ||||
Water tank thickness | mm | 4 | ||||
Jetting water pump | ||||||
Brand | / | Chinese brand 3N2-S | ||||
Max flux | L/min | 170 | ||||
Rated pressure | Mpa | 240 | ||||
Jetting high pressure pipe | / | 60 meters ¢19 , hydraulic operation | ||||
Pipe Retractable wring tension | KN | ≥10 | ||||
Pipe winding speed | m/min | 0-25 | ||||
Jetting spraying nozzles | / | 10 pcs carbon steel spraying nozzles | ||||
Pipe reel rotation | / | 180° | ||||
Pipe reel rotation | / | Rear of tank | ||||
Water cycle Vacuum pump | ||||||
Model | / | Chinese brand SAS-12 | ||||
Flux | L/min | 12000 | ||||
Max vacuum degree | / | -0.093 | ||||
Max power | KW | 185 | ||||
Fill-in time | min | ≤5 | ||||
Fill-out time | min | ≤5 | ||||
Max sewage suction depth | m | ≥10 | ||||
Other configuration | ||||||
Sewage tank lifting | / | Hydraulic lifting dumping | ||||
Tank slope angle | ° | ≥5 | ||||
Sewage pipe | mm | 60 | ||||
Boom rotation angle | ° | 270 | ||||
Boom lifting angle | ° | 0-20 | ||||
Hydraulic pressure | Mpa | 16 | ||||
Control way | / | Manual and electronic control | ||||
Hydraulic motor | / | Chinese brand | ||||
Multi valve manufacturer | / | Chinese brand | ||||
Hydraulic pump | / | Chinese brand | ||||
Hydraulic cylinder | / | Chinese brand |
III. DESCRIPTION OF SEWAGE SUCTION TRUCK
IV . SEWAGE SUCTION TRUCK SERIES
V . SEWAGE SUCTION TRUCK WORKSHOP
VI . TRANSPORTATION & SHIPPING
VII . Other kinds of trucks
1. Fire fighting truck
2. Mobile LED display truck ,stage truck
3. water tanker truck ,water brower truck
4.Fuel tanker truck ,fuel refueling truck
5.Compactor garbage truck
6.Dump truck ,tipper truck
7.Concrete mixer truck ,concrete pump truck
8.Refrigerator truck ,freezer truck
9.LPG tank ,LPG tank truck ,LPG tanker trailer ,LPG skid station
10.Wrecker towing truck
11.Aerial work platform truck ,truck mounted crane
12.Bituman spray truck
Welcome to contact us for more information ~ I . DETAILED VIEW OF SEWAGE SUCTION TRUCK
II. SPECIFICATION OFÂ SEWAGE SUCTION TRUCK
Â
TECHNICAL SPECIFICATION | ||||||
The parameters of chassis | ||||||
Driving type | 4x2 left hand drive | |||||
Wheel base | 4700 | |||||
Front/Rear Tread (mm) | 1880/1860 | |||||
Front/Rear suspension (mm) | 1430/2550 | |||||
Tyre number | 6+1(one spare tyre) | |||||
Leaf spring | 8/10+8 | |||||
Tires | 9.00R20 Radial tires | |||||
Cabin | Dongfeng Tianjin cabin with A/C ,with ABS | |||||
Max speed (km/h) | 90 | |||||
The parameters of Engine | ||||||
Manufacturer : | Dongfeng | |||||
Rated Power | 180HP | |||||
Engine type | six-cylinder, Environmental protection,Electric injection diesel engine | |||||
Fuel type | Diesel | |||||
Emission standard | Euro 4 | |||||
 Tank volume and material | ||||||
Sewage tank volume | litres | 8,000 | ||||
Sewage tank material | / | Carbon steel Q235-A | ||||
Sewage tank thickness | mm | 5 | ||||
Water tank volume | litres | 3,000 | ||||
Water tank material | mm | Carbon steel Q235-A | ||||
Water tank thickness | mm | 4 | ||||
Jetting water pump | ||||||
Brand | / | Chinese brand 3N2-S | ||||
Max flux | L/min | 170 | ||||
Rated pressure | Mpa | 240 | ||||
Jetting high pressure pipe | / | 60 meters ¢19 , hydraulic operation | ||||
Pipe Retractable wring tension | KN | ≥10 | ||||
Pipe winding speed | m/min | 0-25 | ||||
Jetting spraying nozzles | / | 10 pcs carbon steel spraying nozzles | ||||
Pipe reel rotation | / | 180° | ||||
Pipe reel rotation | / | Rear of tank | ||||
Water cycle Vacuum pump | ||||||
Model | / | Chinese brand SAS-12 | ||||
Flux | L/min | 12000 | ||||
Max vacuum degree | / | -0.093 | ||||
Max power | KW | 185 | ||||
Fill-in time | min | ≤5 | ||||
Fill-out time | min | ≤5 | ||||
Max sewage suction depth | m | ≥10 | ||||
Other configuration | ||||||
Sewage tank lifting | / | Hydraulic lifting dumping | ||||
Tank slope angle | ° | ≥5 | ||||
Sewage pipe | mm | 60 | ||||
Boom rotation angle | ° | 270 | ||||
Boom lifting angle | ° | 0-20 | ||||
Hydraulic pressure | Mpa | 16 | ||||
Control way | / | Manual and electronic control | ||||
Hydraulic motor | / | Chinese brand | ||||
Multi valve manufacturer | / | Chinese brand | ||||
Hydraulic pump | / | Chinese brand | ||||
Hydraulic cylinder | / | Chinese brand |
III. DESCRIPTION OF SEWAGE SUCTION TRUCK
Braking System
Braking System,Truck Hydraulic Intarder,Braking Retarder Component,Heave Truck Braking Retarder
Fuxin Dare Automotive Parts Co., Ltd. (DARE AUTO) , https://www.darepump.com