Model NO.: TIG140/160/200/250/315/350A
Origin: China
HS Code: 85153900
Model NO.: TIG140/160/200/250/315/350A
Origin: China
HS Code: 85153900
DC Inverter PULSE/TIG/MMA welder 180/200AmpsHF Arc-starting, pulse control and strong welding permeability.
Be satisfied requirements of welding process.
Be able to weld carbon steel, stainless steel, copper and titanor metal, etc.,
Suit for fitting up stainles steel, patching kitchen equipment and moulder.
Adjustable pulse control, be able to weld automatically.
Be able to be equipped with round water-cooling equipment.
ITEM | TIG-140 | TIG-160 | TIG-200 | TIG-250 | TIG-315 | TIG-400 |
Input Voltage (V) | 1PH 230V | 1PH 230V | 1PH 230V | 3PH 380V | 3PH 380V | 3PH 380V |
Frequency (Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Input Capacity (KVA) | 2.8 | 3.4 | 4.6 | 9.5 | 13 | 18.5 |
Power Factor (COS φ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Max No-Load Voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 |
Current Range (A) | 10-140 | 10-160 | 10-200 | 20-250 | 20-315 | 20-400 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
SIZEÂ (CM) | 40x255x32.5 | 40x255x32.5 | 40x255x32.5 | 55x23..5x39 | 59.5x39.50.5 | 62.5x39.5x53.5 |
Weight (KG) | 7 | 8.5 | 8.8 | 15 | 25 | 28 |
DC Inverter PULSE/TIG/MMA welder 180/200Amps
HF Arc-starting, pulse control and strong welding permeability.
Be satisfied requirements of welding process.
Be able to weld carbon steel, stainless steel, copper and titanor metal, etc.,
Suit for fitting up stainles steel, patching kitchen equipment and moulder.
Adjustable pulse control, be able to weld automatically.
Be able to be equipped with round water-cooling equipment.
ITEM | TIG-140 | TIG-160 | TIG-200 | TIG-250 | TIG-315 | TIG-400 |
Input Voltage (V) | 1PH 230V | 1PH 230V | 1PH 230V | 3PH 380V | 3PH 380V | 3PH 380V |
Frequency (Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Input Capacity (KVA) | 2.8 | 3.4 | 4.6 | 9.5 | 13 | 18.5 |
Power Factor (COS φ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Max No-Load Voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 |
Current Range (A) | 10-140 | 10-160 | 10-200 | 20-250 | 20-315 | 20-400 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
SIZEÂ (CM) | 40x255x32.5 | 40x255x32.5 | 40x255x32.5 | 55x23..5x39 | 59.5x39.50.5 | 62.5x39.5x53.5 |
Weight (KG) | 7 | 8.5 | 8.8 | 15 | 25 | 28 |
Methacrylic Acidanion,Dimethylaminoethyl Methacrylate,Methyl Methacrylate,Methacrylate Ester
Jiangsu Zhongluman New Material Technology Co., Ltd , https://www.rozhmch.com