Model NO.: YTK6128G
Fuel: Diesel
Steering Position: LHD
Size: Bus
A/C System: Optional
Braking System: Dual-Circuit Air Brake
Suspension System: Leaf Spring
Window: Pull-Push Windows
Trademark: Shuchi
Origin: China
Model NO.: YTK6128G
Fuel: Diesel
Steering Position: LHD
Size: Bus
A/C System: Optional
Braking System: Dual-Circuit Air Brake
Suspension System: Leaf Spring
Window: Pull-Push Windows
Trademark: Shuchi
Origin: China
Size | |
Length/Width/Height (mm) | 12000×2550×3300  |
Interior height (mm) | 2200 |
Engine | |
Engine model | Weichai diesel engine WP10.240E30(Euro 3emission) |
Engine type | Rear mounted,6 cylinders in-line, 4 stroke, turbo-charged, water cooled, BOSCH high pressure common rail system |
Max.power/rotating speed (kw/r/min) | 176/1900 |
Max. torque/rotating speed (N.m/r/min) | 1150/1200-1600 |
Displacement(L) | 9.726 |
Performance | |
Chassis model | ND6122WD33 |
Top speed (km/h) | 90 |
Axle distance (mm) | 6000 |
Front overhang / Rear overhang (mm) | 2660/3340 |
Angle of approach / departure (º) | 7/7 |
Wheel track(front/rear)(mm) | 2101/1860 |
Brake distance (v=30km/h fully loaded) | <10m |
Fuel tank volume(L) | 220 |
Fuel consumption (on certain condition) | ≤24 |
Curb weight(kg) | 17500/11300 |
Basic Specification | |
Clutch | Φ430mm,Single, dry, diaphragm |
Transmission | QJ1205,Five forward gears, manual control, German technology, soft axle distant control |
Rear axle | Integral axle housing, single reduction final drive |
Front axle | Ends fist, I section |
Suspension system | Leaf spring suspension, front/rear 10/13 |
Steering system | Integral power steering |
Braking system | Dual-circuit air brake, Front drum and rear drum brake ,drier, energy storage air chamber,WABCO ABS automatic backlash adjustment arm, |
Tire | 12R22.5 |
Functional Specification | |
Body type | The body of bus is welded by SS400 and 16Mn rectangular steel tube. Monocoque structure body, side panels are stretched high-quality galvanized panels. The bottom of the chassis is specially treated with anti-corrosion glue. The whole bus is heat insulation. Two steps |
Interior trim | Common interior trim, Chinese luxury durable floor vinyl, 3 pieces of common safety ceiling hatches |
Door and door pump | Front and rear door are double-leaf aluminum alloy inward-swing passenger doors. |
Window | pull-push windows |
A/C system | Without, A/C is optional |
Heating system | Defroster, Independent fuel oil heater and radiator |
Seat and accessories | 24-46 seats at most, 94 passengers at most, city bus specialized PVC seat |
Video and Audio | MP3+Cassette studio, with microphone |
Electric system | 24 ∨ Single wire ; Minus earth |
Starter | 24 V, electromagnetic style |
Battery / Alternator | 2-195Ah  110 A, |
Lamp | Integral front lamp, integral rear lamp, front ceiling height lamp, side mark lamp,high-level brake lamp |
Service equipment | Electric fan,E-clock, electric destination boards for front and rear bus body,engine compartment automatic fire distinguisher, coin box, tool box, 8KG extinguisher, 4 hammers, bell |
Others | Half-breath sunshade, polyurethane paint, handles, rings |
Size | |
Length/Width/Height (mm) | 12000×2550×3300  |
Interior height (mm) | 2200 |
Engine | |
Engine model | Weichai diesel engine WP10.240E30(Euro 3emission) |
Engine type | Rear mounted,6 cylinders in-line, 4 stroke, turbo-charged, water cooled, BOSCH high pressure common rail system |
Max.power/rotating speed (kw/r/min) | 176/1900 |
Max. torque/rotating speed (N.m/r/min) | 1150/1200-1600 |
Displacement(L) | 9.726 |
Performance | |
Chassis model | ND6122WD33 |
Top speed (km/h) | 90 |
Axle distance (mm) | 6000 |
Front overhang / Rear overhang (mm) | 2660/3340 |
Angle of approach / departure (º) | 7/7 |
Wheel track(front/rear)(mm) | 2101/1860 |
Brake distance (v=30km/h fully loaded) | <10m |
Fuel tank volume(L) | 220 |
Fuel consumption (on certain condition) | ≤24 |
Curb weight(kg) | 17500/11300 |
Basic Specification | |
Clutch | Φ430mm,Single, dry, diaphragm |
Transmission | QJ1205,Five forward gears, manual control, German technology, soft axle distant control |
Rear axle | Integral axle housing, single reduction final drive |
Front axle | Ends fist, I section |
Suspension system | Leaf spring suspension, front/rear 10/13 |
Steering system | Integral power steering |
Braking system | Dual-circuit air brake, Front drum and rear drum brake ,drier, energy storage air chamber,WABCO ABS automatic backlash adjustment arm, |
Tire | 12R22.5 |
Functional Specification | |
Body type | The body of bus is welded by SS400 and 16Mn rectangular steel tube. Monocoque structure body, side panels are stretched high-quality galvanized panels. The bottom of the chassis is specially treated with anti-corrosion glue. The whole bus is heat insulation. Two steps |
Interior trim | Common interior trim, Chinese luxury durable floor vinyl, 3 pieces of common safety ceiling hatches |
Door and door pump | Front and rear door are double-leaf aluminum alloy inward-swing passenger doors. |
Window | pull-push windows |
A/C system | Without, A/C is optional |
Heating system | Defroster, Independent fuel oil heater and radiator |
Seat and accessories | 24-46 seats at most, 94 passengers at most, city bus specialized PVC seat |
Video and Audio | MP3+Cassette studio, with microphone |
Electric system | 24 ∨ Single wire ; Minus earth |
Starter | 24 V, electromagnetic style |
Battery / Alternator | 2-195Ah  110 A, |
Lamp | Integral front lamp, integral rear lamp, front ceiling height lamp, side mark lamp,high-level brake lamp |
Service equipment | Electric fan,E-clock, electric destination boards for front and rear bus body,engine compartment automatic fire distinguisher, coin box, tool box, 8KG extinguisher, 4 hammers, bell |
Others | Half-breath sunshade, polyurethane paint, handles, rings |
Power Skiving,Skived Heatsink,Aluminum Heat Sink,Skived Fin Heat Sink
Dongguan Formal Precision Metal Parts Co,. Ltd , https://www.formalmetal.com