Model NO.: CP Series submersible sewage pump
Power: Electric
Start Up: Electric Pump
Type: Blade Pump
Application: Submersible Pump, Sewage Pump
Industry: Mechanical Pump
Media: Sewage Pumps
Performance: Automatic Pump
Theory: Centrifugal Pump
Q=10-60m3/H: H=60-25m
Power (Kw): 0.75-15
Outlet(mm): 50gak-150gak
Weight(Kg): 33-280
Max Solids Passed(mm): 25-75
Trademark: lanshen, OEM
Transport Package: Wooden Case
Specification: Q=10-60m3/H, H=60-25m, N=0.75-22kw
Origin: China
HS Code: 8413709190
CP, CPS Submersible sewage pump are designed for economical and reliable pumping of sewage water from commercial, communal and industrial sources.They are suitable for clear and waste water containing solid and fibrous material.
Used in conjunction with the automatic Coupling system the below ground level wet install lation is a particularly economical solution which also does not damage the environment.
The pumps are also suitable for quick portable appications.
Casing: GG20, Shaft: SUS304, Impeller: GG20, Fasteners: SUS304
No. | Model | Capacity m3/h |
Head m |
Power (Kw) |
Outlet mm |
Phase | Weight kg |
Max solids Passed mm |
1 | CP75-2H(A) | 10 | 8 | 0.75 | 50GAK | 3 | 33 | 25 |
CPS75-2H(A) | 1 | |||||||
2 | CP100-2H(A) | 10 | 13 | 1 Â |
3 | |||
CPS100-2H(A) | 10 | 9 | 1 | |||||
3 | CP150-2H(A) | 10 | 18 | 1.5 | 3 | 35 | ||
CPS150-2H(A) | 10 | 15 | 1 | |||||
4 | CP100 -2M (A) | 17 | 6 | 1 | 80GAK | 3 | 33 Â |
40 |
CPS100 -2M (A) | 1 | |||||||
5 | CP150 -2M (A) | 20 | 9 | 1.5 | 3 | 35 | ||
CPS150 -2M (A) | 1 | |||||||
6 | CP220-2H(A) | 15 | 18 | 2.2 | 3 | 45 | ||
7 | CP220 -2M (A) | 30 | 13 | |||||
8 | CP300-2H(A) | 20 | 22 | 3 | ||||
9 | CP300 -2M (A) | 35 | 14 | |||||
10 | CP300 -4M (A) | 80 | 5 | 100GAK | 100 | 50 | ||
11 | CP400-2H(A) | 20 | 25 | 4 | 80GAK | 60 | 40 | |
12 | CP400 -2M (A) | 40 | 15 | |||||
13 | CP400 -4M (A) | 100 | 6 | 100GAK | 120 | 50 | ||
14 | CP400 -6M | 250 | 2.5 | 150GAK | 130 | 70 | ||
15 | CP550-2H | 25 | 28 | 5.5 | 80GAK /100GAK Â |
120 | 40 Â |
|
16 | CP550 -2M | 30 | 24 | |||||
17 | CP550-2S | 65 | 15 | |||||
18 | CP750-2H | 45 | 29 | 7.5 | 130 | |||
19 | CP750 -2M | 70 | 20 | |||||
20 | CP750-2S | 80 | 15 | |||||
21 | CP550-4S | 100 | 8 | 5.5 | 150GAK | 130 | 70 Â |
|
22 | CP750-4S | 150 | 10 | 7.5 | 140 | |||
23 | CP1100-2H | 45 | 33 | 11 | 80GAK | 200 | 40 | |
24 | CP1500-2H | 70 | 32 | 15 | ||||
25 | CP1100 -2M | 90 | 20 | 11 | 100GAK | 220 | 50 | |
26 | CP1500 -2M | 150 | 17 | 15 | ||||
27 | CP1100 -4M | 150 | 12 | 11 | 150GAK | 280 | 75 | |
28 | CP1500 -4M | 250 | 13 | 15 |
Sucker Rod,Polished Rod,Steel Casting Rod Clamps,Electric Heating Sucker Rod
Puyang Zhongshi Group Co.,Ltd , https://www.pycentralizer.com