Model NO.: 1611019135
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Toyota
Operation Mode: Mechanical
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Model NO.: 1611019135
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: Toyota
Operation Mode: Mechanical
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Criteria
Â
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
16100-19255 | TOYOTA |
16100-19295 | TOYOTA |
16100-19296 | TOYOTA |
16110-19135 | TOYOTA |
16110-19145 | TOYOTA |
16110-19146 | TOYOTA |
16110-19205 | TOYOTA |
Â
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | TOYOTA CARINA E (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 12/1993 - 09/1997 | 85KW (116PS) | 1,587ccm | 5013-326 |
2 | TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_)Construction year to: 1994/12Â | 12/1994 - 09/1997 | 85KW (116PS) | 1,587ccm | 5013-321 |
3 | TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151) | 10/1983 - 11/1987 | 55KW (75PS) | 1,587ccm | 7104-463 |
4 | TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 01/1993 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-241, 2130-300 |
5 | TOYOTA CARINA E (_T19_) 1.6 GLI (AT190)Construction year to: 1994/12Â | 04/1992 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-242, 2130-302 |
6 | TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_)Construction year to: 1994/12Â | 01/1993 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-257 |
7 | TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_) | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 7104-249, 5013-307 |
8 | TOYOTA COROLLA Liftback (_E10_) 1.6 GLI (AE101_)Construction year from: 1994/07Â | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 7104-250 |
9 | TOYOTA CARINA E (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 12/1993 - 09/1997 | 73KW (99PS) | 1,587ccm | 5013-327, 2130-306 |
10 | TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 5013-308 |
11 | TOYOTA COROLLA (_E10_) 1.6 Si (AE101_) | 09/1995 - 04/1997 | 84KW (114PS) | 1,587ccm | 5013-306 |
12 | TOYOTA COROLLA Wagon (__E11_) 1.6 (AE111_) | 04/1997 - 02/2000 | 81KW (110PS) | 1,587ccm | 5013-367 |
13 | TOYOTA COROLLA Wagon (__E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-371 |
14 | TOYOTA COROLLA (_E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-370 |
15 | TOYOTA COROLLA Compact (_E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-368 |
Criteria
Â
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Manufacturer\'s number*
Â
O.E. No. | Manufacturer |
---|---|
16100-19255 | TOYOTA |
16100-19295 | TOYOTA |
16100-19296 | TOYOTA |
16110-19135 | TOYOTA |
16110-19145 | TOYOTA |
16110-19146 | TOYOTA |
16110-19205 | TOYOTA |
Â
most popular vehicles
Â
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | TOYOTA CARINA E (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 12/1993 - 09/1997 | 85KW (116PS) | 1,587ccm | 5013-326 |
2 | TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_)Construction year to: 1994/12Â | 12/1994 - 09/1997 | 85KW (116PS) | 1,587ccm | 5013-321 |
3 | TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151) | 10/1983 - 11/1987 | 55KW (75PS) | 1,587ccm | 7104-463 |
4 | TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 01/1993 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-241, 2130-300 |
5 | TOYOTA CARINA E (_T19_) 1.6 GLI (AT190)Construction year to: 1994/12Â | 04/1992 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-242, 2130-302 |
6 | TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_)Construction year to: 1994/12Â | 01/1993 - 09/1997 | 79KW (107PS) | 1,587ccm | 7104-257 |
7 | TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_) | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 7104-249, 5013-307 |
8 | TOYOTA COROLLA Liftback (_E10_) 1.6 GLI (AE101_)Construction year from: 1994/07Â | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 7104-250 |
9 | TOYOTA CARINA E (_T19_) 1.6 (AT190)Construction year to: 1994/12Â | 12/1993 - 09/1997 | 73KW (99PS) | 1,587ccm | 5013-327, 2130-306 |
10 | TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) | 07/1992 - 04/1997 | 84KW (114PS) | 1,587ccm | 5013-308 |
11 | TOYOTA COROLLA (_E10_) 1.6 Si (AE101_) | 09/1995 - 04/1997 | 84KW (114PS) | 1,587ccm | 5013-306 |
12 | TOYOTA COROLLA Wagon (__E11_) 1.6 (AE111_) | 04/1997 - 02/2000 | 81KW (110PS) | 1,587ccm | 5013-367 |
13 | TOYOTA COROLLA Wagon (__E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-371 |
14 | TOYOTA COROLLA (_E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-370 |
15 | TOYOTA COROLLA Compact (_E11_) 1.6 Aut. (AE111_) | 04/1997 - 02/2000 | 79KW (107PS) | 1,587ccm | 5013-368 |
network enclosures,network enclosures,network plastic enclosure,Network Racks
wybox inc. , https://www.wybox-inc.com