Photosensitive material | 38 |
Electrical and electronic equipment | twenty four |
solder | 7 |
catalyst | 6 |
Silver plated items | 5 |
coin | 2 |
other | 15 |
Consumer goods | %(Ton) |
Coin | 18.6 (179) |
jewelry | 12.5 (120) |
Electronic equipment | 8.43 (81) |
Denture | 6.45 (62) |
Medal and logo | 1.56(15) |
Other decoration | 7.0 (67) |
Pt | Pd | Ru | Rh | Ir | Os | |
Consumption level (tons) | 68.5 | 74.5 | 5.35 | 3 | 1.52 | 0.08 |
Average growth rate (%) | 2.9 | 7.4 | 3 | 1.8 | 3.5 | 1.4 |
department | Pt | Pd | Rh | Ru | Ir | Os |
auto industry Petroleum purification chemical industry Electrical engineering Jewelry industry Glass industry Pharmaceutical industry Other | 17.3 7.5 11.2 10.8 35.5 6.5 3.7 7.5 | 6 1.1 12.18 36.2 4.8 0.2 36.2 2.7 | - - 33.4 61.5 - - 0.9 4.2 | - - 22.9 36.2 10.4 21.9 0.1 8.5 | - - 10.3 50.4 20.5 0.6 3.3 3.3 | - - 35.7 - - 64.3 - - |
Forklift Parts Investment Casting products are widely used, such as forklift power plant, the combustion balance weight type fork, power plant, chassis, many of parts are using investment casting, our company can provide customers with a variety of shapes of product research and development, design, customization, and different material products, in addition, investment casting is widely used in Auto Parts Castings, Truck Parts Castings and so on many industries
Forklift Parts Castings,Forklift Cast product,Forklift Precision Castings,Forklift Parts Precision Castings
Wei fang junlong precision casting Co.,Ltd , https://www.junlongcasting.com