Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)

Model NO.: 4.00E-9 4.50E-12, 5.00S-12
Certification: ISO
Ceitificates: DOT, CCC, ISO9001, etc.
Business Type: Manufacturer
Place of Origine: Shandong, China
4.00e-9: Divided Steel Wheel
Application: Folklift
Trademark: ROLLING STONE
Transport Package: Pallet
Specification: 4.00-9
Origin: China
HS Code: 87087040
Model NO.: 4.00E-9 4.50E-12, 5.00S-12
Certification: ISO
Ceitificates: DOT, CCC, ISO9001, etc.
Business Type: Manufacturer
Place of Origine: Shandong, China
4.00e-9: Divided Steel Wheel
Application: Folklift
Trademark: ROLLING STONE
Transport Package: Pallet
Specification: 4.00-9
Origin: China
HS Code: 87087040
Steel Wheel Rim,Forklift Tyre Rim(4.00E-9 4.50E-12,5.00S-12)

Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)
Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)

QINGDAO EASTAR TYRE Co., Ltd is a main operating tire producyion and processing enterprises, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer Loader tires, and OTR tires.
We are perfessional on tire designing, developing, manufacturing, and exporting.

Our elite exporting team provides professional tyres and application instructions for you! We have rich experience on tire selling and shipping, that could save you lots of cost on time and taxes.
Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)


 
Wheel Size Marked Width Marked Size       C. B. D(mm)   Bolt Assembly Hole Thickness (mm) Equipped with Tyre
No. of Holes Dia. (mm)  P. C. D. (mm) No. of Holes Dia. (mm)  P. C. D. (mm)
3.00D-8 76 202.4 106 6 14.5 148 6 10.5 156 4 4.00-8
3.00D-8 76 202.4 100 6 15 125 6 13 150 5 4.00-8
3.00D-8 76 202.4 110 6 14.5 148 6 11 165 5 5.00-8
3.50D-8 89 202.4 100 6 15 125 6 12 160 5 5.00-8
3.50W-9 90 230 130 6 16.8 166 6 12.5 166 6  
3.70R-9 94 228 140 6 17 175 6 15 175 5  
4.00E-9 101.5 227.8 130 8 16 160 8 13 185 5 6.00-9
4.00E-9 101.5 227.8 140 6 17 170 6 13 170 5 6.00-9
4.00E-9 101.5 227.8 140 6 18 170 6 17 170 5 6.00-9
4.00E-9 101.5 227.8 150 6 17.5 180 6 13 180 5 6.00-9
4.33R-8 110 204.4 128 6 13.2 148       4 18*7-8
4.33R-9 110 227.8 105 6 16.5 145 6 14.5 170 4 7.00-9
4.33R-9 110 227.8 105 6 16.5 145 6 15.5 170 5 7.00-9
4.50E-12 114 304 135 4 17 170 9 11 245 3 5.50-12
5.00S-9 127 232.6 140 6 16.5 170 6 13 170 5 7.00-9
5.00S-12 127 308.8 150 6 14.5 180 6 15.5 245 5 7.00-12
5.00F-10 127 253.2 130 8 16 160 8 13 185 5 6.5-10
5.00F-10 127 253.4 150 6 17.5 180 6 13 180 5 6.5-10
5.00F-10 127 253.2 150 6 17.5 180 6 13 196   5/6 6.5-10
5.00S-12 127 308.8 170 6 32 220 6 17 240 6 7.00-12
5.00S-12 127 308.8 151 6 32 200 6 17 220 6 7.00-12
5.00S-12 127 308.8 150 6 27 200 6 17 240 6 8.25-12
5.00S-12 127 308.8 158 5 32 210 5 15 210 6  
5.00S-12 127 308.8 170 6 27 220 6 17 240 6  
5.00E-12 127 304 135 4 17 170          

 
Hope cooperate with EASTAR TYRE! We believe our tires will bring you lots of reorders and win larger and larger market share. Steel Wheel Rim,Forklift Tyre Rim(4.00E-9 4.50E-12,5.00S-12)

Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)
Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)

QINGDAO EASTAR TYRE Co., Ltd is a main operating tire producyion and processing enterprises, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, and OTR tires.
We are perfessional on tire designing, developing, manufacturing, and exporting.

Our elite exporting team provides professional tyres and application instructions for you! We have rich experience on tire selling and shipping, that could save you lots of cost on time and taxes.
Steel Wheel Rim, Forklift Tyre Rim (4.00E-9 4.50E-12, 5.00S-12)


 
Wheel Size Marked Width Marked Size       C. B. D(mm)   Bolt Assembly Hole Thickness (mm) Equipped with Tyre
No. of Holes Dia. (mm)  P. C. D. (mm) No. of Holes Dia. (mm)  P. C. D. (mm)
3.00D-8 76 202.4 106 6 14.5 148 6 10.5 156 4 4.00-8
3.00D-8 76 202.4 100 6 15 125 6 13 150 5 4.00-8
3.00D-8 76 202.4 110 6 14.5 148 6 11 165 5 5.00-8
3.50D-8 89 202.4 100 6 15 125 6 12 160 5 5.00-8
3.50W-9 90 230 130 6 16.8 166 6 12.5 166 6  
3.70R-9 94 228 140 6 17 175 6 15 175 5  
4.00E-9 101.5 227.8 130 8 16 160 8 13 185 5 6.00-9
4.00E-9 101.5 227.8 140 6 17 170 6 13 170 5 6.00-9
4.00E-9 101.5 227.8 140 6 18 170 6 17 170 5 6.00-9
4.00E-9 101.5 227.8 150 6 17.5 180 6 13 180 5 6.00-9
4.33R-8 110 204.4 128 6 13.2 148       4 18*7-8
4.33R-9 110 227.8 105 6 16.5 145 6 14.5 170 4 7.00-9
4.33R-9 110 227.8 105 6 16.5 145 6 15.5 170 5 7.00-9
4.50E-12 114 304 135 4 17 170 9 11 245 3 5.50-12
5.00S-9 127 232.6 140 6 16.5 170 6 13 170 5 7.00-9
5.00S-12 127 308.8 150 6 14.5 180 6 15.5 245 5 7.00-12
5.00F-10 127 253.2 130 8 16 160 8 13 185 5 6.5-10
5.00F-10 127 253.4 150 6 17.5 180 6 13 180 5 6.5-10
5.00F-10 127 253.2 150 6 17.5 180 6 13 196   5/6 6.5-10
5.00S-12 127 308.8 170 6 32 220 6 17 240 6 7.00-12
5.00S-12 127 308.8 151 6 32 200 6 17 220 6 7.00-12
5.00S-12 127 308.8 150 6 27 200 6 17 240 6 8.25-12
5.00S-12 127 308.8 158 5 32 210 5 15 210 6  
5.00S-12 127 308.8 170 6 27 220 6 17 240 6  
5.00E-12 127 304 135 4 17 170          

 
Hope cooperate with EASTAR TYRE! We believe our tires will bring you lots of reorders and win larger and larger market share.

2 Ton Wheel Loader Mini Loader

Shandong Davoo Machinery Co., Ltd. , https://www.nbsddigger.com