Model NO.: SLK6902
Seats: 31-50
Size: Medium
Structure: Single-Deck
Condition: New
Suspension System: Multiple-Leaf Spring/Air Suspension
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
Model NO.: SLK6902
Seats: 31-50
Size: Medium
Structure: Single-Deck
Condition: New
Suspension System: Multiple-Leaf Spring/Air Suspension
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
2017 New Luxury Diesel Passenger Bus SLK6902Exterior
With a square tone, the design has a stylish and elegant appearance in line with modern urban style. Large area of windshield gives driver a better vision and all passengers are able to experience via the big open side window the transformations that cities have gone through. Simple yet aesthetics, the back panel combined with split rear lights is a showcase of modern aesthetic.
Interior
Hold out to the "green values": more healthy and environmental friendly through green interior decoration materials. With optimized interior structure and expended standing area, more passengers can be accommodated. All seats are ergonomically designed, providing comfort for passengers.
Driver zone
The dashboard is artistically designed with simplicity, ensuring convenient operation for the driver. The arrangement of driver zone is in line with ergonomic engineering, which allows the driver to adjust vision and operating to the best.
Product Parameter
Parameter | |
Bus model | SLK6902 |
Dimension(mm) | 8975*2450*3570 |
Engine model | ISDe230 30(Euro 3) |
Optional engine | YC6J230-20(Euro 2) YC6J220-30(Euro 3) ISDe230 40(Euro 4) YC6J220-42(Euro 4) ISD230 50(Euro 5) YC6J220-50(Euro 5) |
G.V.W.(kg) | 12500 |
Luggage compartment(M3) |  |
Max. speed(km/h) | 115 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ395 diaphragm spring,single disc,hydraulic control (automatic transmission is not applicable) |
Gearbox | 6-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 9R22.5 |
Fuel tank (L) | 250L |
Others | Roof air intake for engine,battery 165Ah x2 |
Body | |
Seats | 37+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All fixed tempered glass side window(built-in type for driver window and two rear-most sideswindows) |
Interiors | Integral air conditioner air duct, interior luggage rack |
Air conditioner (A/C) | Roof-mounted A/C,cooling capacity 22000kcal/h |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,high mounted stop lamp, reading lamp, digital clock,driver fan, emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Â
Â
2017 New Luxury Diesel Passenger Bus SLK6902Exterior
With a square tone, the design has a stylish and elegant appearance in line with modern urban style. Large area of windshield gives driver a better vision and all passengers are able to experience via the big open side window the transformations that cities have gone through. Simple yet aesthetics, the back panel combined with split rear lights is a showcase of modern aesthetic.
Interior
Hold out to the "green values": more healthy and environmental friendly through green interior decoration materials. With optimized interior structure and expended standing area, more passengers can be accommodated. All seats are ergonomically designed, providing comfort for passengers.
Driver zone
The dashboard is artistically designed with simplicity, ensuring convenient operation for the driver. The arrangement of driver zone is in line with ergonomic engineering, which allows the driver to adjust vision and operating to the best.
Product Parameter
Parameter | |
Bus model | SLK6902 |
Dimension(mm) | 8975*2450*3570 |
Engine model | ISDe230 30(Euro 3) |
Optional engine | YC6J230-20(Euro 2) YC6J220-30(Euro 3) ISDe230 40(Euro 4) YC6J220-42(Euro 4) ISD230 50(Euro 5) YC6J220-50(Euro 5) |
G.V.W.(kg) | 12500 |
Luggage compartment(M3) |  |
Max. speed(km/h) | 115 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ395 diaphragm spring,single disc,hydraulic control (automatic transmission is not applicable) |
Gearbox | 6-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 9R22.5 |
Fuel tank (L) | 250L |
Others | Roof air intake for engine,battery 165Ah x2 |
Body | |
Seats | 37+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All fixed tempered glass side window(built-in type for driver window and two rear-most sideswindows) |
Interiors | Integral air conditioner air duct, interior luggage rack |
Air conditioner (A/C) | Roof-mounted A/C,cooling capacity 22000kcal/h |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,high mounted stop lamp, reading lamp, digital clock,driver fan, emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Â
Â
jaquar lights catalogue,jaquar led light,jaguar f type tail lights,jaguar xj tail lights
PNP Car Light & MAYLERESCAPE LIMITED , https://www.pnpcarheadlights.com