Model NO.: DSF-4
Power Supply: AC Solenoid Valve
Usage: Refregrant Control
Standard: GB
Application: Industrial Usage, Household Usage
Automation: Automation
Certification: Rhos,TUV,UL,Ce
Model Number: OEM for Each Reversing Valve
Trademark: tianda
Specification: 505X355X215
Origin: Chuzhou, China
HS Code: 8481802910
Application:- The conversion of household heat pump air conditioner refrigeration and heating.
- Hot air type of defrost switch device of various refrigerators and dehumidifiers.
- Various freezers,showcase window defrost ice and thawing the conversion of the energy-saving circuit.
Technical Requirements
- Nominal capacity: 4.0KW
- Suitable power: 0.75-1.5HP
- Port size: 8.0mm
- High-pressure side interface port size(inch): 5/16,3/8
- Low-pressure side interface port size(inch):3/8
- Internal leakage:≤1.0L/min
- Applicable refrigerant:R22,R407C,R134a,R410A
- Maximum working pressure: R22,R407C,R134a:3.0MPA
- Operating pressure differential: Max:2.5/3.1MPA,MIN: 0.2MPA
- Matched coil voltage:
- Matched Coil(5-8w) allows maximum temperature: 130ºC
- Applicable fluid temperature: -20ºC~120ºC
- Applicable ambient temperature:-20ºC~+55ºC
Catalog No. | Port Size(mm) | Connection(inch) | O. P. D (Mpa) | Internal Leakage (ml/min) | Power | ||
P=1.0Mpa at 70Â | (TON) | ||||||
D | E. S. C | Max | Min | ||||
DSF-4U | Φ8 | 5/16,3/8 | 3/8 | 3.0/4.15 | 0.2 | < 1000 | 0.75-1.5 |
DSF-4 | Φ8 | 5/16,3/8 | 3/8 | ||||
DSF-9U | Φ11.1 | 3/8,5/16 | 1/2 | 3.0/4.15 | 0.25 | < 1500 | 0.75~2 |
DSF-9 | Φ11.1 | 3/8,5/16 | 1/2 | ||||
DSF-11 | Φ11.5 | 3/8,1/2 | 5/8,3/4 | 3.0/4.15 | 0.3 | < 2000 | 2~4 |
DSF-11U | Φ11.5 | 3/8,1/2 | 5/8,3/4 | ||||
DSF-20 | Φ15.5 | 1/2,5/8 | 3/4,7/8 | 3.0/4.15 | 0.34 | < 4000 | 2~8 |
DSF-20U | Φ15.5 | 1/2,5/8 | 3/4,7/8 | ||||
DSF-38 | Φ20 | 5/8,3/4,7/8 | 7/8,1-1/8 | 3.0/4.15 | 0.34 | < 6000 | 6~12 |
DSF-48 | Φ26 | 7/8,1-1/8 | 1-1/8,1-3/8 | 3.0/4.15 | 0.34 | < 8000 | 8~20 |
DSF-140 | Φ41 | 5/16,12/8 | 14/8 | 3.0/4.15 | 0.34 | < 10000 | 40 |
DRHF-4 | Φ8 | 3/8 | 3/8 | 3.0/4.15 | 0.2 | < 1000 | 0.75~1.5 |
DRHF-9 | Φ11 | 1/2 | 1/2 | 3.0/4.15 | 0.25 | <1500 | 0.75~3 |
DRHF-20 | Φ15.5 | 5/8 | 5/8 | 3.0/4.15 | 0.34 | <4000 | 2~8 |
DRHF-38 | Φ20 | 7/8 | 7/8 | 3.0/4.15 | 0.34 | <6000 | 6~12 |
DRHF-48 | Φ26 | 1-1/8 | 1-1/8 | 3.0/4.15 | 0.34 | <8000 | 8~20 |
Inserted Coil | AC220V,AC115V~120V,AC100V~110V,AC24V,AC220V~240V | ||||||
Wire Coil | AC220V,AC115V~120V,AC100V~110V,AC24V,AC220V~240V,AC265V~277V |
silicone free antifoams,silicone powder free antifoams,non silicone defoamer,non silicone antifoam
NINGBO LUCKY CHEMICAL INDUSTRY CO. LTD , https://www.nbluckychemical.com