Dongfeng Tianjin Small Three-Axis Tanker Truck
Chassis part: D530 flat head row of flat top cab , Dongfeng Cummins B190 33 engine (EGR), mechanical accelerator pedal , Φ 395mm push diaphragm spring clutch , Dongfeng 6th gear DF6S750 gearbox , 4.5 tons double front axle , 10 tons single Speed ​​reducer rear axle ( Dongfeng 435), wheelless differential lock , frame cross section 250 × 80 × (7+4) mm, 9.00R20 radial tire , manual adjustment arm , rear float cab rear suspension , hydro-mechanical turnover , electric window regulator , central locking , channel dashboard , with air conditioning.
Modified configuration: The tank body is made of WISCO's genuine high-quality 5mm carbon steel plate. There is a waveproof plate, the effective volume of the tank is 26.9 cubic meters, and the steel plate weld is welded by CNC automatic welding machine. The deformation is small, the precision and strength are high, and the welding seam strength is not guaranteed. Below the base metal itself, the surface of the weld is smooth, flat and beautiful, and the threshold is detected by ultrasonic welds. The barrel adopts a 9.6- meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter and other special configuration
For more vehicle information please visit the company's official website: or call the sales number 13886889444
Dongfeng Tianjin Small Three-Axis Tanker Truck | |||||||||||||||||||||||||
Vehicle model | CSC5250GJYBXA | Chassis model | DFL1250BXA | ||||||||||||||||||||||
Overall size ( length / width / height ) | 10900 × 2480 × 3150 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 25000 | Rated load mass (kg) | 15000 | ||||||||||||||||||||||
Service quality (kg) | 9805 | Front passenger ( person ) | 3 | ||||||||||||||||||||||
engine model | ISDe180 30 ISDe185 30 B190 33 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 4500 6700 5900 | Engine power | 132 136 140 | ||||||||||||||||||||||
According to the standard | GB3847-2005, GB17691-2005 National â…¢GB3847-2005, GB17691-2005 National â…¢ | ||||||||||||||||||||||||
Approach angle / departure angle | 22/11 | Front suspension / rear suspension | 1430/2670 | ||||||||||||||||||||||
Wheelbase (mm) | 1700+5100 | Axle load | 7000/7000/11000 | ||||||||||||||||||||||
Number of axes | 3 | Number of springs | 10/10/10 +8,10/10/11+8 | ||||||||||||||||||||||
Number of tires | 8 | Tire specifications | 9.00-20, 9.00R20, 10.00-20, 10.00R20 | ||||||||||||||||||||||
Front track | 1913/1913 | Rear track | 1860 | ||||||||||||||||||||||
Steering Type | steering wheel | Maximum speed | 80 | ||||||||||||||||||||||
Vehicle remarks | The effective volume of the tank : 22.49 cubic meters , transport medium : gasoline , density 700 kg / m3 ; tank dimensions (mm) length x long axis x short axis : 8100 x 2400 x 1630 . Side protection is cold-formed steel /Q235-A, welded and threaded. After the protection of cold-formed steel / Q235-A, welded connection. The height of the rear protective section is 280mm, the width of the section is 50mm, and the height of the lower edge from the ground is 460mm . Only use ISDe185 30, B190 33 engine . | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
1.8L Food Choppers
1.8L Food Choppers have a large capacity, which can chop lots of meats in one time and in very short time. Besides, they can very easy to clean. They can very popular with family using.
Description for 1.8L Food Choppers
300W/350W
S/S,plastic housing
Pure clear and thick glass bowl with double blades
2/1 speeds with safety switch
metal gear
stainless steel bowl optional
1.8L Food Choppers,1.8L Choppers,1.8L Electric Food Chopper,Electric Baby Food Chopper
Flying Electronic Co., Ltd , https://www.electronicflyingjm.com