Structure: Floating
Type: Yokohama-Type, Net-Type, Sling-Type
Service Life: 10-20years
Certification: BV, ISO9001, CCS, ISO17357, ABS, Dnv, Lr
Capability: Water Rubber Hose
Load Capacity: >8000teu
Usage: Trade, Ship Launching, Protection, Ship Docking
Trademark: Star-Marine
HS Code: 40169400
Marine Salvage Rubber Airbag
Marine Salvage Rubber Airbag is made of heavy-duty synthetic-tire-cord layers with inner and outer rubber layers in long cylindrical balloon shape, which is different from the metal material salvage equipment. It is mainly used as salvage pontoon for the supporting docks, and other floating structures, meanwhile, to salvage the shipwreck, rescue the floating bridge and dock construction.Features:
- High bearing capacity;
- High resistance to knead ability;
- New structure design of accounts at the end;
- Optimization of structural layout;
- Durable anti-aging abilities and wear characteristics;
- Higher flexibility and shock absorption ability;
- Saving investment cost, labor and time;
- Strict inspection.
PRODUCT INTRODUCTION
Specifications:
Effective Length (m) | D=1M | D=1.2M | D=1.5M | D=1.8M | D=2M |
5 | 3.93 | 5.65 | 8.84 | 12.72 | 15.71 |
6 | 4.71 | 6.79 | 10.6 | 15.27 | 18.85 |
7 | 5.5 | 7.92 | 12.37 | 17.81 | 21.99 |
8 | 6.28 | 9.05 | 14.14 | 20.36 | 25.13 |
9 | 7.07 | 10.18 | 15.9 | 22.9 | 28.27 |
10 | 7.85 | 11.31 | 17.67 | 25.45 | 31.42 |
11 | 8.64 | 12.44 | 19.44 | 27.99 | 34.56 |
12 | 9.42 | 13.57 | 21.21 | 30.54 | 37.7 |
13 | 10.21 | 14.7 | 22.97 | 33.08 | 40.84 |
14 | 11 | 15.83 | 24.74 | 35.63 | 43.98 |
15 | 11.78 | 16.96 | 26.51 | 38.17 | 47.12 |
16 | 12.57 | 18.1 | 28.27 | 40.72 | 50.27 |
17 | 13.35 | 19.23 | 30.04 | 43.26 | 53.41 |
18 | 14.14 | 20.36 | 31.81 | 45.8 | 56.55 |
Â
Jiangsu Aoli New Materials Co.,Ltd , https://www.jsaolimaterials.com